Plug&Pown vs Art of Wolfenstein (4531 views)
Gifted
AL1
xPERiA
Lun4t1C
uNDEAd
AL1
xPERiA
Lun4t1C
uNDEAd
kReSti
Bl4d3
FLoPJEHZ
Stownage
zabija
Bl4d3
FLoPJEHZ
Stownage
zabija
Group H - Match 3
06.03.10 03:30 CET
Awards | awarded to | for |
Lady Macbeth | P&PuNDEAd | 78 kills |
Killing Spree | P&PuNDEAd | 6 frags without being killed |
Accountant | P&PuNDEAd | 108% kills/killed ratio |
He's dead, Jim! | P&PuNDEAd | 24 gibs |
...and stay dead! | AoWLAN/mArc1 | 39% gibs/kill |
Lead Poisoning | P&PuNDEAd | 54 SMG kills |
Spammity spam spam! | AoWLAN/FLoPJEHZ CiC7 | 23 SPAM kills |
Fragstealer | AoWLAN/kReSti | 146 damage per frag |
Die! Damn you, Die! | AoWLAN/Bl4d3 | 327 damage per frag |
What objective? | P&PuNDEAd | 490 XP |
Red Shirt | AoWLAN/FLoPJEHZ CiC7 | 86 deaths |
Are these pliers sharp? | AoWLAN/FLoPJEHZ CiC7 | 14 deaths without fragging |
Med Pack Whore | P&PuNLOAd <3 Sup3r | 156 damage per death |
Eyes Wide Shut | P&PuNLOAd <3 Sup3r | 4 team kills |
Gingerbread man | AoWLAN/kReSti | 24 /kills |
» View plaintext endround stats
AoWLAN/Bl4d3 [Warmup]: | :D |
AoWLAN/Bl4d3 [Warmup]: | :D |
AoWLAN/Bl4d3 [Warmup]: | :D |
AoWLAN/Bl4d3 [Warmup]: | :D |
P&PGifted [Warmup]: | les go mates |
AoWLAN/FLoPJEHZ CiC7 [Countdown]: | jf |
AoWLAN/FLoPJEHZ CiC7 [Countdown]: | hf |
P&PSEMIMORON [Countdown]: | hf ;ss |
AoWLAN/Bl4d3 [Countdown]: | hf |
[14:33]: | Allied Command Post constructed. Charge speed increased! |
[12:50]: | The Tank has been repaired! |
[12:47]: | Allied team has stolen the Tank! |
[11:27]: | The Tank has been damaged! |
[11:18]: | The Tank has been repaired! |
[11:04]: | The Tank has been damaged! |
[10:29]: | The Tank has been repaired! |
[10:19]: | Allied team has destroyed the Bank Doors! |
[9:14]: | The Tank has been damaged! |
[9:01]: | Allied team is escaping with the Gold Crate! |
[8:02]: | Allied team escaped with the Gold Crate! |
[Intermission]: | >>> Clock set to: 6:57 |
[6:42]: | Axis Command Post constructed. Charge speed increased! |
[4:46]: | The Tank has been repaired! |
[4:43]: | Allied team has stolen the Tank! |
[4:37]: | The Tank has been damaged! |
[4:32]: | Tank Barrier #1 has been constructed. |
[4:17]: | The Tank has been repaired! |
[3:56]: | Truck Barrier #1 has been constructed. |
[3:31]: | The Tank has been damaged! |
[3:16]: | Tank Barrier #1 has been destroyed. |
[3:15]: | The Tank has been repaired! |
[2:47]: | The Tank has been damaged! |
[2:44]: | The Tank has been repaired! |
[2:28]: | Allied team has destroyed the Bank Doors! |
[2:04]: | Allied team has destroyed the Axis Command Post! |
[2:00]: | Allied Command Post constructed. Charge speed increased! |
[1:59]: | Truck Barrier #1 has been destroyed. |
[1:56]: | The Tank has been damaged! |
P&PSEMIMORON [0:36]: | ;d |
[0:35]: | Allied team is escaping with the Gold Crate! |
P&PxPERiA [0:26]: | :P |
P&PxPERiA [0:24]: | wp |
[Intermission]: | >>> Objective NOT reached in time (6:57) |
AoWLAN/FLoPJEHZ CiC7 [Intermission]: | gg wp |
AoWLAN/kReSti [Intermission]: | gg |
AoWLAN/FLoPJEHZ CiC7 [Intermission]: | close :) |
P&PGifted [Intermission]: | :p |
AoWLAN/sTOWNAGE [Intermission]: | :P |
AoWLAN/FLoPJEHZ CiC7 [Countdown]: | hf |
[11:01]: | Allies capture the factory district! |
[11:00]: | Axis recapture the factory district! |
[10:25]: | Allies capture the factory district! |
[10:18]: | The side gate has been built! |
[10:16]: | Axis Command Post constructed. Charge speed increased! |
[10:13]: | Allies have destroyed the Main Gate! |
[9:39]: | Allies have destroyed the Side Door! |
[9:24]: | Allied team has destroyed the Axis Command Post! |
[9:22]: | Allied Command Post constructed. Charge speed increased! |
[9:13]: | The side gate has been destroyed! |
[7:31]: | Allies have destroyed the Bunker Controls! |
[7:31]: | Allies have destroyed the Bunker Controls! |
[7:31]: | Allies have destroyed the Bunker Controls! |
[7:31]: | Allies have destroyed the Bunker Controls! |
[7:31]: | Allies have destroyed the Bunker Controls! |
[7:31]: | Allies have destroyed the Bunker Controls! |
[Intermission]: | >>> Clock set to: 4:28 |
AoWLAN/kReSti [Intermission]: | gg |
AoWLAN/FLoPJEHZ CiC7 [Intermission]: | gg |
P&PuNLOAd <3 Sup3r [Intermission]: | gg wp |
[3:34]: | Allies capture the factory district! |
[3:33]: | Axis recapture the factory district! |
[3:32]: | Allies capture the factory district! |
[3:31]: | Axis recapture the factory district! |
[3:13]: | Allies capture the factory district! |
[2:56]: | The side gate has been built! |
[2:33]: | Allies have destroyed the Main Gate! |
[2:25]: | Allies have destroyed the Side Door! |
[2:14]: | Allied Command Post constructed. Charge speed increased! |
[2:03]: | The side gate has been destroyed! |
[0:33]: | The side gate has been built! |
[0:24]: | The side gate has been destroyed! |
AoWLAN/FLoPJEHZ CiC7 [0:01]: | gg wp |
[Intermission]: | >>> Objective NOT reached in time (4:28) |
AoWLAN/kReSti [Intermission]: | gg |
AoWLAN/Bl4d3 [Intermission]: | close |
AoWLAN/Bl4d3 [Intermission]: | : DDDDDD |
P&PSEMIMORON [Intermission]: | :p |
P&PxPERiA [Intermission]: | heads |
AoWLAN/FLoPJEHZ CiC7 [Warmup]: | rip |
AoWLAN/FLoPJEHZ CiC7 [Warmup]: | rup* i mean |
AoWLAN/FLoPJEHZ CiC7 [Countdown]: | hf |
[11:39]: | Axis Command Post constructed. Charge speed increased! |
[10:33]: | Allies have breached the Side Entrance! |
[9:53]: | Allies capture the Forward Bunker! |
[9:10]: | Allies have breached the Main Entrance and secured the Forward Bunker! |
[7:31]: | Allied team has destroyed the Axis Command Post! |
[7:27]: | Allied Command Post constructed. Charge speed increased! |
[3:29]: | Allies have secured the East Radar Parts! |
[1:01]: | Axis have returned the objective! |
[Intermission]: | >>> Clock set to: 12:00 |
AoWLAN/kReSti [Intermission]: | gg |
AoWLAN/kReSti [Intermission]: | wp |
AoWLAN/FLoPJEHZ CiC7 [Intermission]: | wp |
P&PuNLOAd <3 Sup3r [Warmup]: | scores |
[10:53]: | Allies capture the Forward Bunker! |
[10:52]: | Axis reclaim the Forward Bunker! |
[10:51]: | Allies capture the Forward Bunker! |
[10:50]: | Axis Command Post constructed. Charge speed increased! |
[10:42]: | Allies have breached the Side Entrance! |
[9:51]: | Allies have breached the Main Entrance and secured the Forward Bunker! |
[9:15]: | Allied team has destroyed the Axis Command Post! |
[9:12]: | Allied Command Post constructed. Charge speed increased! |
[7:25]: | Allies have secured the East Radar Parts! |
[5:38]: | Axis have returned the objective! |
[4:07]: | Allies have secured the West Radar Parts! |
[Intermission]: | >>> Objective reached at 7:52 (original: 12:00) |
P&PxPERiA [Intermission]: | gg |
AoWLAN/FLoPJEHZ CiC7 [Intermission]: | gg wp |
AoWLAN/kReSti [Intermission]: | gg |
P&PuNLOAd <3 Sup3r [Intermission]: | q |
[Intermission]: | AoWLAN/Bl4d3 disconnected |
AoWLAN/sTOWNAGE [Intermission]: | gg wp |
[Intermission]: | AoWLAN/kReSti disconnected |
[Intermission]: | P&PxPERiA disconnected |
P&PGifted [Intermission]: | ggs |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.