SSX-NETTEAM pro squad vs Sado (3557 views)

cz Dragon
cz Paradox
cz Karaya
cz KamenD
cz Darius
sk Sergant
Not Announced
14.04.10 21:00 CEST
Awards awarded to for
Lady Macbeth SxNt|*|Dragon 58 kills
Killing Spree SxNt|*|Kamen 8 frags without being killed
Accountant SxNt|*|Kamen 113% kills/killed ratio
He's dead, Jim! SxNt|*|Dragon 21 gibs
...and stay dead! SxNt|*|Sergant 36% gibs/kill
Lead Poisoning cryptz**|S@DO| 40 SMG kills
Spammity spam spam! SxNt|*|Dragon 20 SPAM kills
Fragstealer SxNt|*|Kamen 126 damage per frag
Die! Damn you, Die! SxNt|*|Sergant 249 damage per frag
What objective? SxNt|*|Dragon 287 XP
Red Shirt SxNt|*|Dragon 57 deaths
Are these pliers sharp? SxNt|*|Sergant 8 deaths without fragging
Med Pack Whore cryptz**|S@DO| 166 damage per death
Eyes Wide Shut FitZ**|S@DO| 3 team kills
Gingerbread man FitZ**|S@DO| 15 /kills
Player Summary for the entire Match
[-] (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMD/KD/KdKSDS
SxNt|*|Kamen113240433814008503558801300/02/436/205/411715583
SxNt|*|Paradox842103643100210514249663240/00/234/270/314311545
SxNt|*|Sergant4619822478127489364962070/03/120/301/822213558
SxNt|*|Dragon102287585721017842471381680/015/418/4020/614512556
SxNt|*|Karaya7023530439009637762091260/03/524/233/521314424
SxNt|*|83117018922862154129871306899550/023/5132/2329/516813555
FitZ**|S@DO|80239374690315651351031650/01/129/248/917611135
Chauvst**|S@DO|10825140377031571957383540/00/233/264/514315554
Ryu**|S@DO|4017323578129501258433600/09/74/3210/721810127
cryptz**|S@DO|9826543445016676872071380/03/540/261/715716454
SiMzZ**|S@DO|9321843461300966775980900/01/634/248/615513054
**|S@DO|811146186230421940306892987111070/014/6140/2431/617013245
Player Summary for radar
[-] 1st Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
SxNt|*|Kamen18882179500214251308760/00/215/52/0KDDKK//KKKKKKKKDKDKKDKKDKD
SxNt|*|Paradox453851110151512812960/00/05/60/0/KK/D///KDKDDDTKD
SxNt|*|Sergant7769790022127210641200/02/07/70/0D/DKDK/TDDKKKKKTDD
SxNt|*|Dragon123761613800125621543650/05/24/127/1KK/KKKDKKDKDDKDDKDKXKKDDDKXKKXDD
SxNt|*|Karaya80708103004187078700/00/17/51/0/DKK/D/KK/KDKKDDKD
SxNt|*|1033355352170314864155143570/07/538/3510/1
FitZ**|S@DO|335441200159471352320/01/03/40/3DDK///TKDK/DD/DKD
Chauvst**|S@DO|92641314100016362150260/00/113/100/2DKKDDKDKDKKDKDDKDKDKDKDKDKD
Ryu**|S@DO|4249614200110791688710/03/22/91/2DKDDDDDKDD/KDDKKDDDK
cryptz**|S@DO|574181400029892104760/00/38/70/2DKDDKDKDDDDKKDK/DDK/KD
SiMzZ**|S@DO|100397710008631347180/00/07/60/1DDDKXDKDDDKKKKK
**|S@DO|6524738614018551486412230/04/633/361/10

[-] 2nd Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
SxNt|*|Kamen6662812300113652068360/01/07/90/0DK/DKDKDDKDKDDKKDKDD
SxNt|*|Paradox91611112200112652153760/00/011/100/1KK/KDKKDDKDKDDDDKDDKDKK
SxNt|*|Sergant2048315200211632105470/00/03/110/2K/DDDDD/DKDDDDDDDK
SxNt|*|Dragon92791314300317102185720/01/010/92/2KKDD/K/DDKKKKDKKD/DKDKDDDKK
SxNt|*|Karaya6366711100117452078360/01/16/70/1KKDDKDDKDDD/KDKDKD
SxNt|*|663164264110087248105892670/03/137/462/6
FitZ**|S@DO|1451031611101528939621230/00/014/72/0/KKDK/KDKKDKX/T/KDKK/KKKDKKKD
Chauvst**|S@DO|112959800001829164500/00/09/80/0DKDKDKDKKDDKKKDKD
Ryu**|S@DO|2745518210515221673460/01/22/110/0/SDDDD/KDKKDDDXDK//DK/DD
cryptz**|S@DO|14411313920121989173380/00/014/50/2DDKKKKKDTDKKKK/KKDK/DKD
SiMzZ**|S@DO|81511316500723561235360/00/19/84/0/KDKKDKDDKD/K/KDKDKKKK//KD//D
**|S@DO|10240756621012191058972482130/01/348/396/2
Player Summary for sw_goldrush_te
[-] 1st Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
SxNt|*|Kamen1426110720011118145000/00/19/41/1DKDKDDKDKK/DKKKKKX
SxNt|*|Paradox1095412115011109313331160/00/011/70/2KDKDDKDDDKDKK/KDDKKKKTDK
SxNt|*|Sergant384951320031353176700/01/14/60/3DDKDDD/DDDDKD/KKK/
SxNt|*|Dragon6859111650021941172990/05/12/93/1DDKDDDDDDKDD/KKKKD/KKDDKKKD
SxNt|*|Karaya6655812400216991733540/01/25/52/2DKKDKDKKDDDK/DKKDD/D
SxNt|*|85278465918019720480121790/07/531/316/9
FitZ**|S@DO|502171420159161245100/00/15/53/3/KK/DKDKDK/TK/DDDKDDXD/
Chauvst**|S@DO|1716212760111619960590/00/14/53/1K/KKKDKKKKKXKDKDTKDDD
Ryu**|S@DO|50346121011129613781660/02/00/85/1DKK/KKDDKDKDDDDDDTD
cryptz**|S@DO|11858131120012165174300/03/210/70/1KDKDK/KKKDKDKKDDDKKDKDKD
SiMzZ**|S@DO|100651212200220161878360/00/311/51/3KDK/DKKDKKDDDKKX/KKDKDKDD
**|S@DO|982405056130310801272042710/05/730/3012/9

[-] 2nd Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
SxNt|*|Kamen8035810400411271054180/01/15/22/3DK/K/KKDDKKDD/KK/D
SxNt|*|Paradox88578920031272668360/00/27/40/0KDKKKKDK/KD/DK/DD
SxNt|*|Sergant7032710410011051560400/00/06/61/3DDKDKKSKDKDKKDDDD
SxNt|*|Dragon128731814501122111681220/04/12/108/2DKKKTKKDKKKKDKDKDKDKD/KKDDDKDDKKD
SxNt|*|Karaya7044710100210631611360/01/16/60/2DXK/KDKDKKDDD/KKDD
SxNt|*|872414853161110677865741520/06/526/2811/10
FitZ**|S@DO|1116110960001757154400/00/07/83/3KKDKDDDKKDDDKXXKKDKDK
Chauvst**|S@DO|75306800206359832690/00/07/31/2KKDDDKDDDDKTTDKK
Ryu**|S@DO|4645613301211151104770/03/30/44/4KDDDDD/KDDKDT/DKDKKD
cryptz**|S@DO|9053910100116251627540/00/08/71/2KD/KDDDKXKDDKKDKDKKD
SiMzZ**|S@DO|10063111150001442152000/01/27/53/2DDDKDDKKKDDKDKKKDKKKDD
**|S@DO|84252425115033657467784000/04/529/2712/13

» View plaintext endround stats
Player Chats
Ryu**|S@DO| [Warmup]: hf
SxNt|*|Paradox [Warmup]: gl&hf
SxNt|*|Karaya [Countdown]: hf
SiMzZ**|S@DO| [Countdown]: glouglou all
SxNt|*|Sergant [Countdown]: gl hf
FitZ**|S@DO| [Countdown]: hf gl
[10:50]: Allies capture the Forward Bunker!
[10:29]: Allies have breached the Main Entrance and secured the Forward Bunker!
[10:20]: Axis Command Post constructed. Charge speed increased!
[9:32]: Allies have breached the Side Entrance!
[9:21]: Allied team has destroyed the Axis Command Post!
[7:44]: Allied Command Post constructed. Charge speed increased!
[7:36]: Match is PAUSED! (Allies)
[7:36]: Match resuming in 225 seconds!
[7:36]: Match resuming in 10 seconds!
[7:36]: Match resuming in 9 seconds!
[7:36]: Match resuming in 8 seconds!
[7:36]: Match resuming in 7 seconds!
[7:36]: Match resuming in 6 seconds!
[7:36]: Match resuming in 5 seconds!
[7:36]: Match resuming in 4 seconds!
[7:36]: Match resuming in 3 seconds!
[7:36]: Match resuming in 2 seconds!
[7:36]: Match resuming in 1 seconds!
[7:36]: FIGHT!
[3:34]: Allies have secured the East Radar Parts!
[3:27]: Allies have secured the West Radar Parts!
[Intermission]: >>> Clock set to: 8:32
[Intermission]: SxNt|4Fun|Ace connected
cryptz**|S@DO| [Warmup]: » .Axis. ¬
[8:10]: Axis Command Post constructed. Charge speed increased!
[7:41]: Allies capture the Forward Bunker!
[7:17]: Allies have breached the Side Entrance!
[7:15]: Allies have breached the Main Entrance and secured the Forward Bunker!
[7:03]: Allied team has destroyed the Axis Command Post!
[6:56]: Allied Command Post constructed. Charge speed increased!
[5:50]: Allies have secured the East Radar Parts!
Ryu**|S@DO| [0:10]: gg
[0:09]: Allies have secured the West Radar Parts!
[Intermission]: >>> Objective reached at 8:22 (original: 8:32)
SxNt|*|Sergant [Intermission]: ggg
SxNt|*|Sergant [Intermission]: :)))))))))
SxNt|*|Kamen [Intermission]: :)
SiMzZ**|S@DO| [Intermission]: gg = glouglou ?
SxNt|*|Sergant [Intermission]: adrenaliin :))
SxNt|*|Karaya [Intermission]: uff
[14:29]: Allied Command Post constructed. Charge speed increased!
[11:38]: The Tank has been repaired!
[11:35]: Allied team has stolen the Tank!
[10:17]: Allied team has destroyed the Bank Doors!
[9:14]: Allied team is escaping with the Gold Crate!
SxNt|*|Kamen [8:20]: gg
[8:12]: Allied team escaped with the Gold Crate!
[Intermission]: >>> Clock set to: 6:47
SxNt|*|Sergant [Intermission]: gg
SiMzZ**|S@DO| [Intermission]: gg = glouglou ?
cryptz**|S@DO| [Warmup]: » .Allies. ¬
SiMzZ**|S@DO| [Warmup]: F3 is good u know
SxNt|*|Sergant [Warmup]: F3
SxNt|*|Paradox [Warmup]: <<<Ready>>>RUP:)
Ryu**|S@DO| [Warmup]: wait for the ready
Ryu**|S@DO| [Warmup]: stop spamming votes
SxNt|*|Kamen [Countdown]: ok sorry, are you nervous? :)
Ryu**|S@DO| [6:44]: no u are
SxNt|*|Kamen [6:33]: we? no :)
[5:39]: peanut brudny Kimi connected
[5:24]: peanut brudny Kimi disconnected
[4:39]: Eva**|S@DO| disconnected
[3:52]: The Tank has been repaired!
[3:50]: Allied team has stolen the Tank!
[3:45]: The Tank has been damaged!
[3:34]: Tank Barrier #1 has been constructed.
[3:22]: The Tank has been repaired!
[3:08]: Axis Command Post constructed. Charge speed increased!
[2:20]: Truck Barrier #1 has been constructed.
[2:02]: Tank Barrier #1 has been destroyed.
[1:22]: Allied team has destroyed the Bank Doors!
[0:24]: Allied team is escaping with the Gold Crate!
[0:15]: The Tank has been damaged!
[Intermission]: >>> Objective NOT reached in time (6:47)
Ryu**|S@DO| [Intermission]: qsgg
SxNt|*|Kamen [Intermission]: gg
Chauvst**|S@DO| [Intermission]: gg
[Intermission]: Ryu**|S@DO| disconnected
[Intermission]: FitZ**|S@DO| disconnected
SxNt|*|Paradox [Intermission]: gg
SxNt|*|Kamen [Intermission]: bb
[Intermission]: Chauvst**|S@DO| disconnected
[Intermission]: cryptz**|S@DO| disconnected
SxNt|*|Karaya [Intermission]: bb

These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on. You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:

  • Server crash / restart
  • Players reconnecting with new ids
  • Too many random renames between rounds

Credits to the author of StatWhore of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.