Fullhold #jmk.et vs noBra!n (5681 views)
22.09.10 21:00 CEST
Awards | awarded to | for |
Lady Macbeth | nB|waYne :DnY | 98 kills |
Killing Spree | nB|sunni | 12 frags without being killed |
Accountant | nB|waYne :DnY | 97% kills/killed ratio |
He's dead, Jim! | theman kG AU | 28 gibs |
...and stay dead! | nB|Aggro | 37% gibs/kill |
Lead Poisoning | nB|waYne :DnY | 83 SMG kills |
Spammity spam spam! | destii kG | 34 SPAM kills |
Fragstealer | nB|Bio :O | 165 damage per frag |
Die! Damn you, Die! | nB|sni | 255 damage per frag |
What objective? | theman kG AU | 607 XP |
Red Shirt | destii kG | 132 deaths |
Are these pliers sharp? | nB|sni | 10 deaths without fragging |
Med Pack Whore | nB|sni | 182 damage per death |
Eyes Wide Shut | destii kG | 8 team kills |
Gingerbread man | nB|Aggro | 51 /kills |
» View plaintext endround stats
nB|sni [Warmup]: | Ready! |
nB|Lo0$eR(_8(') [Warmup]: | 'ReaÐy~ |
theman kG AU [Countdown]: | hf |
nB|waYne :DnY [Countdown]: | gl hf |
sNaKe kG [Countdown]: | hf |
[11:32]: | nB|Srna disconnected |
nB|sni [10:29]: | ... |
[9:48]: | The Allies have captured the forward bunker! |
nB|sni [9:38]: | ziemlich unhit der fop :> |
sNaKe kG [9:30]: | hax |
[9:28]: | Axis Command Post constructed. Charge speed increased! |
[8:57]: | The Allies have opened up the Forward spawn rear exit! |
[8:53]: | The Allies have breached the Forward Bunker Gate! |
nB|sni [8:35]: | Xd |
[7:20]: | Allied team has destroyed the Axis Command Post! |
[7:15]: | Allied Command Post constructed. Charge speed increased! |
[6:37]: | The Allies have breached the Depot Gate! |
[6:33]: | The Depot Fence has been constructed. |
[5:54]: | The Allies have breached the Depot's east wall! |
[4:42]: | The Allies have breached the Depot's west wall! |
[4:21]: | The Allied Truck is in position! |
nB|sni [4:02]: | komm echt |
nB|sni [4:00]: | && |
nB|waYne :DnY [3:23]: | XD |
[2:06]: | The Crane Controls have been constructed. |
[1:55]: | The Allies have activated the crane! |
[1:42]: | The Allies have loaded the Gold Crate onto the Truck! |
nB|sni [1:04]: | :: |
[0:24]: | The Allies have escaped with the Gold Crate! |
[Intermission]: | >>> Clock set to: 14:36 |
[Intermission]: | nB|sni disconnected |
nB|Bio :O [Intermission]: | scheiss ping ey |
nB|Bio :O [Intermission]: | get server |
destii kG [Warmup]: | gg |
m3cen kG [Warmup]: | idd |
theman kG AU [Warmup]: | reboot? |
nB|Aggro [Warmup]: | JO |
nB|sunni [Warmup]: | ^ |
nB|Lo0$eR(_8(') [Warmup]: | 'ReaÐy~ |
theman kG AU [Warmup]: | rup |
nB|sunni [Warmup]: | Ready! |
theman kG AU [Countdown]: | hf |
nB|waYne :DnY [Countdown]: | hf |
[13:41]: | The Allies have captured the forward bunker! |
[13:00]: | The Allies have breached the Forward Bunker Gate! |
[12:50]: | Axis Command Post constructed. Charge speed increased! |
[12:44]: | The Allies have opened up the Forward spawn rear exit! |
[11:51]: | Allied team has destroyed the Axis Command Post! |
[11:33]: | Allied Command Post constructed. Charge speed increased! |
[9:02]: | The Allies have breached the Depot's east wall! |
[9:01]: | Match is PAUSED! (Allies) |
[9:01]: | Match resuming in 225 seconds! |
nB|sunni [9:01]: | sry an die specs |
[9:01]: | Match resuming in 210 seconds! |
nB|sunni [9:01]: | ;D |
nB|waYne :DnY [9:01]: | ohRLY |
[9:01]: | Match resuming in 195 seconds! |
nB|Aggro [9:01]: | ^ |
[9:01]: | Match resuming in 180 seconds! |
destii kG [9:01]: | xlibres stinkt |
[9:01]: | Match resuming in 165 seconds! |
nB|waYne :DnY [9:01]: | wayne? |
destii kG [9:01]: | weiter? |
[9:01]: | Match resuming in 10 seconds! |
nB|sunni [9:01]: | klar |
[9:01]: | Match resuming in 9 seconds! |
[9:01]: | Match resuming in 8 seconds! |
[9:01]: | Match resuming in 7 seconds! |
[9:01]: | Match resuming in 6 seconds! |
nB|Bio :O [9:01]: | ekto therock anticasp3r <33333333 |
[9:01]: | Match resuming in 5 seconds! |
nB|Aggro [9:01]: | thx |
nB|sunni [9:01]: | arsch |
[9:01]: | Match resuming in 4 seconds! |
[9:01]: | Match resuming in 3 seconds! |
[9:01]: | Match resuming in 2 seconds! |
[9:01]: | Match resuming in 1 seconds! |
[9:01]: | FIGHT! |
[8:13]: | The Allies have breached the Depot Gate! |
[7:18]: | The Allied Truck is in position! |
[7:06]: | The Depot Fence has been constructed. |
[7:06]: | The Allies have breached the Depot's west wall! |
[6:00]: | The Crane Controls have been constructed. |
[5:58]: | The Allies have activated the crane! |
[5:45]: | The Allies have loaded the Gold Crate onto the Truck! |
theman kG AU [1:04]: | GG |
[0:55]: | The Allies have escaped with the Gold Crate! |
[Intermission]: | >>> Objective reached at 13:40 (original: 14:36) |
[12:55]: | The Allies have captured the forward bunker! |
[12:35]: | The Wooden Barrier has been constructed. |
[12:29]: | Truck Barrier #1 has been constructed. |
[12:28]: | The side door has been destroyed! |
[12:27]: | Axis Command Post constructed. Charge speed increased! |
[12:06]: | The main gate has been destroyed! |
[10:46]: | Allied team has destroyed the Axis Command Post! |
[10:41]: | Allied Command Post constructed. Charge speed increased! |
[9:38]: | The Allies have captured the keycard. The generator has been started! |
[9:36]: | Allied team has gained access to the truck! |
[9:08]: | Truck Barrier #1 has been destroyed. |
[8:13]: | The Truck has been repaired! |
nB|Bio :O [6:54]: | failping is fail |
[6:48]: | Allied team has escaped |
[Intermission]: | >>> Clock set to: 8:11 |
nB|waYne :DnY [Intermission]: | GGGGGGG |
nB|sunni [Warmup]: | Ready! |
nB|Lo0$eR(_8(') [Warmup]: | 'ReaÐy~ |
[6:58]: | The Allies have captured the forward bunker! |
[6:55]: | The Axis have reclaimed the forward bunker! |
nB|waYne :DnY [6:47]: | xd |
[5:18]: | The Allies have secured the forward bunker! |
[5:18]: | The main gate has been destroyed! |
[4:57]: | Truck Barrier #1 has been constructed. |
[4:40]: | Allied Command Post constructed. Charge speed increased! |
[4:37]: | The Wooden Barrier has been constructed. |
[3:31]: | The Allies have captured the keycard. The generator has been started! |
[3:29]: | Allied team has gained access to the truck! |
[2:45]: | Truck Barrier #1 has been destroyed. |
[2:12]: | The Truck has been repaired! |
[0:17]: | Allied team has escaped |
[Intermission]: | >>> Objective reached at 7:54 (original: 8:11) |
nB|waYne :DnY [Intermission]: | wp |
sNaKe kG [Intermission]: | wp |
nB|Bio :O [Intermission]: | HAFTBEFEHL |
nB|Lo0$eR(_8(') [Intermission]: | ich furz mich ein |
destii kG [Warmup]: | draw oder decider? |
[Countdown]: | Vote passed! |
theman kG AU [Countdown]: | hf |
nB|Aggro [Countdown]: | hf |
nB|waYne :DnY [Countdown]: | hf |
[10:27]: | Allies capture the Forward Bunker! |
[10:26]: | Axis reclaim the Forward Bunker! |
[10:25]: | Allies capture the Forward Bunker! |
[10:13]: | Allies have breached the Side Entrance! |
[10:11]: | Axis Command Post constructed. Charge speed increased! |
[9:24]: | Allies have breached the Main Entrance and secured the Forward Bunker! |
[8:48]: | Allied team has destroyed the Axis Command Post! |
[8:44]: | Allied Command Post constructed. Charge speed increased! |
[7:22]: | Match is PAUSED! (Allies) |
[7:22]: | Match resuming in 225 seconds! |
nB|sunni [7:21]: | ^ |
theman kG AU [7:22]: | sup? |
nB|waYne :DnY [7:22]: | kp |
nB|waYne :DnY [7:22]: | brb sagte er |
[7:22]: | Match resuming in 210 seconds! |
[7:22]: | Match resuming in 195 seconds! |
theman kG AU [7:22]: | der soll mal kette geben die olle nervt schon |
nB|waYne :DnY [7:22]: | schicksal :=) |
[7:22]: | Match resuming in 180 seconds! |
nB|sunni [7:21]: | kühler typ |
nB|Aggro [7:22]: | alsob.jpg |
sNaKe kG [7:22]: | deine olle is dein volleyballtrainer? Oo |
theman kG AU [7:22]: | und der assi |
[7:22]: | Match resuming in 165 seconds! |
[7:21]: | Match resuming in 10 seconds! |
[7:21]: | Match resuming in 9 seconds! |
[7:21]: | Match resuming in 8 seconds! |
[7:21]: | Match resuming in 7 seconds! |
[7:21]: | Match resuming in 6 seconds! |
[7:21]: | Match resuming in 5 seconds! |
[7:21]: | Match resuming in 4 seconds! |
[7:21]: | Match resuming in 3 seconds! |
[7:21]: | Match resuming in 2 seconds! |
[7:21]: | Match resuming in 1 seconds! |
[7:21]: | FIGHT! |
[7:00]: | Allies have secured the East Radar Parts! |
nB|waYne :DnY [3:59]: | XD |
nB|sunni [3:36]: | gg looser |
[3:33]: | Allies have secured the West Radar Parts! |
[Intermission]: | >>> Clock set to: 8:26 |
nB|Lo0$eR(_8(') [Warmup]: | gg rapezor gg |
nB|sunni [Warmup]: | Ready! |
nB|waYne :DnY [Countdown]: | hf |
[8:04]: | Axis Command Post constructed. Charge speed increased! |
nB|waYne :DnY [7:21]: | OMG |
[7:06]: | Allies capture the Forward Bunker! |
[7:04]: | Axis reclaim the Forward Bunker! |
[6:51]: | Allies have breached the Main Entrance and secured the Forward Bunker! |
nB|waYne :DnY [6:33]: | xd |
sNaKe kG [6:29]: | :P |
[5:58]: | Allies have breached the Side Entrance! |
[5:17]: | Allied team has destroyed the Axis Command Post! |
[5:06]: | Allied Command Post constructed. Charge speed increased! |
[3:59]: | Axis have returned the objective! |
[2:04]: | Allies have secured the East Radar Parts! |
destii kG [0:02]: | wp |
nB|sunni [0:02]: | gg |
[Intermission]: | >>> Objective NOT reached in time (8:26) |
sNaKe kG [Intermission]: | ggs wp |
nB|Lo0$eR(_8(') [Intermission]: | gg backupsi:D |
nB|waYne :DnY [Intermission]: | GG WP |
[Intermission]: | theman kG disconnected |
[Intermission]: | nB|Bio :O disconnected |
[Intermission]: | nB|waYne :DnY disconnected |
nB|Aggro [Intermission]: | wp jungs |
nB|Aggro [Intermission]: | gg |
[Intermission]: | Heineken kG disconnected |
[Intermission]: | nB|sunni disconnected |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.