One4One vs Team - Helix (11416 views)
Lepari
Iron
Decem
Squall
Sheep
Razz
Iron
Decem
Squall
Sheep
Razz
MurDa,
ramin
drago
riddla
Bull
Azz0r
ramin
drago
riddla
Bull
Azz0r
ET Masters Group Game
12.03.07 21:00 CET
Awards | awarded to | for |
Lady Macbeth | one4one.Iron | 62 kills |
Killing Spree | [141'et]Squall | 6 frags without being killed |
Accountant | one4one.Iron | 115% kills/killed ratio |
He's dead, Jim! | one4one.Iron | 19 gibs |
...and stay dead! | [141'et]Squall | 49% gibs/kill |
Lead Poisoning | helix/ RamiN | 44 SMG kills |
Spammity spam spam! | one4one.Iron | 42 SPAM kills |
Fragstealer | [141'et]Squall | 135 damage per frag |
Die! Damn you, Die! | helix/ dragoooo | 290 damage per frag |
What objective? | [141'et]Squall | 304 XP |
Red Shirt | helix/ riddla | 63 deaths |
Are these pliers sharp? | helix/ BuLL | 10 deaths without fragging |
Med Pack Whore | one4one.vegi | 187 damage per death |
Eyes Wide Shut | [141'et]Lepari | 9 team kills |
Gingerbread man | one4one.Iron | 26 /kills |
» View plaintext endround stats
eVo [ET Masters] [Warmup]: | ok my admin has disappeared |
one4one.Sheep [Warmup]: | you can do it |
[141'et]Squall [Warmup]: | we dont need admin |
eVo [ET Masters] [Warmup]: | lol 2 ET consoles open atm |
eVo [ET Masters] [Warmup]: | here he is |
eVo [ET Masters] [Warmup]: | =) |
one4one.Sheep [Warmup]: | oh cmon |
one4one.Sheep [Warmup]: | more bias please |
eVo [ET Masters] [Warmup]: | hes scottish so supports razz ... whats your problem :P |
one4one.Sheep [Warmup]: | true |
Slash [ET Masters][>< [Warmup]: | ha |
eVo [ET Masters] [Warmup]: | you made it slash :P |
one4one.razz [Warmup]: | slash |
one4one.razz [Warmup]: | dont lie |
Slash [ET Masters][>< [Warmup]: | hehe |
Slash [ET Masters][>< [Warmup]: | what was the question? |
[141'et]Squall [Warmup]: | ref abuse |
helix/ spirz0r [Warmup]: | REF RUP |
one4one.razz [Warmup]: | if we lose |
Slash [ET Masters][>< [Warmup]: | evo wanna move me on coms? |
one4one.razz [Warmup]: | ull say it was 4:0 to us |
one4one.razz [Warmup]: | k? |
Slash [ET Masters][>< [Warmup]: | only if i get an autographed tshirt |
helix/ spirz0r [Warmup]: | <8) |
one4one.razz [Warmup]: | :D |
one4one.razz [Warmup]: | ofc :p |
eVo [ET Masters] [Warmup]: | ok 141 tag up and rup plz |
[141'et]Squall [Warmup]: | lepari is angsting |
one4one.Sheep [Warmup]: | :( |
one4one.razz [Warmup]: | wnb second |
helix/ dragoooo [Warmup]: | geht nix ra1n |
helix/ BuLL [Warmup]: | rup fast, or ill search a new one |
[141'et]Squall [Warmup]: | are u ill? |
one4one.Sheep [Warmup]: | :D |
one4one.razz [Warmup]: | =[ |
helix/ BuLL [Countdown]: | :D retards |
[13:22]: | Match is PAUSED! (Axis) |
one4one.Sheep [13:22]: | telephone |
Slash [ET Masters][>< [13:21]: | tactical |
[141'et]Squall [13:21]: | whine |
one4one.Sheep [13:21]: | shut up bias admin |
[13:21]: | Match resuming in 225 seconds! |
[141'et]Squall [13:21]: | says sheep |
one4one.Sheep [13:21]: | :( |
[141'et]Squall [13:21]: | how funny |
[13:21]: | Match resuming in 210 seconds! |
one4one.Iron [13:21]: | its his first girlfriend, so lets give him time ! |
[13:21]: | Match resuming in 195 seconds! |
[13:21]: | Match resuming in 180 seconds! |
helix/ spirz0r [13:21]: | www.rentagirlfreind.com |
[141'et]Squall [13:21]: | i know that site! |
[13:21]: | Match resuming in 165 seconds! |
[13:22]: | Match resuming in 10 seconds! |
[13:22]: | Match resuming in 9 seconds! |
[13:22]: | Match resuming in 8 seconds! |
[13:22]: | Match resuming in 7 seconds! |
[13:22]: | Match resuming in 6 seconds! |
[13:22]: | Match resuming in 5 seconds! |
[13:22]: | Match resuming in 4 seconds! |
[13:22]: | Match resuming in 3 seconds! |
[13:22]: | Match resuming in 2 seconds! |
[13:22]: | Match resuming in 1 seconds! |
[13:22]: | FIGHT! |
one4one.razz [10:06]: | zeto you are the best player ive ever played with. |
[141'et]Squall [3:24]: | hv |
[141'et]Squall [2:23]: | _:D |
[2:08]: | The Tank has been repaired! |
[2:03]: | The Tank has been damaged! |
[1:56]: | The Tank has been repaired! |
[1:54]: | Allied team has stolen the Tank! |
[1:48]: | Tank Barrier #1 has been constructed. |
[1:37]: | The Tank has been damaged! |
[1:35]: | Axis Command Post constructed. Charge speed increased! |
[1:15]: | The Tank has been repaired! |
[0:47]: | Truck Barrier #1 has been constructed. |
one4one.Sheep [0:33]: | gg |
helix/ spirz0r [0:00]: | GG |
[Intermission]: | >>> Clock set to: 15:00 |
one4one.Sheep [Intermission]: | gg |
helix/ RamiN [Countdown]: | hfhf |
[141'et]Squall [Countdown]: | shoutout to gifty! |
[14:32]: | Allied Command Post constructed. Charge speed increased! |
[12:12]: | The Tank has been repaired! |
[12:09]: | Allied team has stolen the Tank! |
[12:03]: | The Tank has been damaged! |
[11:59]: | The Tank has been repaired! |
[10:34]: | Allied team has destroyed the Bank Doors! |
[10:30]: | The Tank has been damaged! |
[7:57]: | Allied team is escaping with the Gold Crate! |
[6:21]: | Allied team escaped with the Gold Crate! |
[Intermission]: | >>> Objective reached at 8:40 (original: 15:00) |
one4one.Sheep [Intermission]: | g |
one4one.Sheep [Intermission]: | g |
helix/ spirz0r [Intermission]: | gg |
one4one.razz [Intermission]: | gg |
Slash [ET Masters][>< [Warmup]: | just back, so 2-0 hx sheep? |
one4one.Sheep [Warmup]: | lol |
Slash [ET Masters][>< [Warmup]: | braun is 2nd map ja ? |
one4one.Sheep [Warmup]: | yup |
helix/ RamiN [Countdown]: | hfhf |
one4one.Iron [Countdown]: | glhf |
helix/ spirz0r [Countdown]: | hf |
[14:29]: | Allies capture the factory district! |
[14:28]: | Axis recapture the factory district! |
[12:54]: | Allies capture the factory district! |
[12:35]: | Allies have destroyed the Bunker Controls! |
[12:35]: | Allies have destroyed the Bunker Controls! |
[12:35]: | Allies have destroyed the Bunker Controls! |
[12:35]: | Allies have destroyed the Bunker Controls! |
[12:35]: | Allies have destroyed the Bunker Controls! |
[12:35]: | Allies have destroyed the Bunker Controls! |
one4one.Sheep [12:34]: | gg |
[Intermission]: | >>> Clock set to: 2:29 |
Slash [ET Masters][>< [Intermission]: | ure a sneaky bas sheep |
one4one.Sheep [Intermission]: | :D:D |
helix/ RamiN [Countdown]: | hfhf |
[Intermission]: | >>> Objective NOT reached in time (2:29) |
Slash [ET Masters][>< [Intermission]: | gg guys |
one4one.Sheep [Intermission]: | gg |
[Intermission]: | one4one.razz disconnected |
[Intermission]: | helix/ riddla disconnected |
[Intermission]: | helix/ dragoooo disconnected |
Slash [ET Masters][>< [Intermission]: | wp both |
[Intermission]: | one4one.Sheep disconnected |
[Intermission]: | helix/ azz0r disconnected |
[Intermission]: | helix/ RamiN disconnected |
[141'et]Squall [Intermission]: | AAAAGEGE |
[Intermission]: | [141'et]Squall disconnected |
[Intermission]: | helix/ MurDa disconnected |
[Intermission]: | one4one.Iron disconnected |
[Intermission]: | one4one.vegi disconnected |
[Intermission]: | helix/ BuLL disconnected |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.