4
0
ESL 3on3 Summer League 2011 1st Division Group D 1st Matchweek
Awards
awarded to
for
Lady Macbeth
nB | PIMMEL | predii
54 kills
Killing Spree
nB | PIMMEL | waYne
11 frags without being killed
Accountant
nB | PIMMEL | predii
186% kills/killed ratio
He's dead, Jim!
nB | PIMMEL | hcke :O
12 gibs
...and stay dead!
SCHUBKRAFT / badd! :D :D :D
29% gibs/kill
Lead Poisoning
nB | PIMMEL | predii
45 SMG kills
Spammity spam spam!
nB | PIMMEL | predii
6 SPAM kills
Fragstealer
nB | PIMMEL | waYne
167 damage per frag
Die! Damn you, Die!
SCHUBKRAFT / erich
416 damage per frag
What objective?
nB | PIMMEL | predii
316 XP
Red Shirt
SCHUBKRAFT / badd! :D :D :D
62 deaths
Are these pliers sharp?
SCHUBKRAFT / j A ck .
12 deaths without fragging
Med Pack Whore
nB | PIMMEL | predii
228 damage per death
Eyes Wide Shut
SCHUBKRAFT / erich
2 team kills
Gingerbread man
nB | PIMMEL | hcke :O
22 /kills
Player Summary for the entire Match [-] (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM D/K D/Kd KS DS nB | PIMMEL | hcke :O 125 275 45 36 12 0 1 22 7532 5414 160 0/0 3/1 39/12 4/1 167 150 4 4 nB | PIMMEL | predii 186 316 54 29 8 0 0 9 9195 6209 101 0/0 3/1 45/18 6/1 170 214 5 3 nB | PIMMEL | waYne 137 249 41 30 9 0 0 14 6115 4749 264 0/0 1/1 35/16 5/0 149 158 11 6 nB|PIMMEL| 147 840 140 95 29 0 1 45 22842 16372 525 0/0 7/1 119/16 15/0 162 174 7 4 SCHUBKRAFT / badd! :D :D :D 23 164 14 62 4 0 1 10 4820 7472 66 0/0 0/2 15/46 0/7 344 121 2 11 SCHUBKRAFT / erich 33 163 18 55 2 0 2 10 6104 8319 92 0/0 2/1 17/40 1/4 339 151 2 7 SCHUBKRAFT / j A ck . 35 208 18 51 1 0 1 8 5448 7051 45 0/0 2/5 16/35 1/4 303 138 3 12 SCHUBKRAFT/ 30 535 50 168 7 0 4 28 16372 22842 203 0/0 4/5 48/35 2/4 329 137 2 10
Player Summary for adlernest [-] 1st Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events nB | PIMMEL | hcke :O 66 25 2 3 1 0 0 0 680 644 0 0/0 0/1 2/2 0/0 D K D D K nB | PIMMEL | predii 100 26 6 6 0 0 0 3 1182 892 18 0/0 1/0 4/3 1/0 K D K K D D K K / / / K nB | PIMMEL | waYne 14 20 1 7 0 0 0 2 271 716 36 0/0 0/1 1/4 0/0 / D D D D D K / nB|PIMMEL| 60 71 9 16 1 0 0 5 2133 2252 54 0/0 1/2 7/9 1/0 SCHUBKRAFT / badd! :D :D :D 60 30 3 5 2 0 0 2 873 860 0 0/0 0/1 3/3 0/1 K / D K / K D X X D SCHUBKRAFT / erich 75 24 3 4 1 0 2 1 657 585 56 0/0 1/0 4/3 0/0 K D K / D K T T D SCHUBKRAFT / j A ck . 100 26 5 5 1 0 0 2 722 688 0 0/0 2/1 3/2 0/0 D D K / K K K / K D SCHUBKRAFT/ 78 80 11 14 4 0 2 5 2252 2133 56 0/0 3/2 10/8 0/1
[-] 2nd Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events nB | PIMMEL | hcke :O 125 37 5 4 3 0 0 2 1351 737 50 0/0 0/0 5/2 0/0 K K K K / / D D K nB | PIMMEL | predii 450 58 9 2 1 0 0 1 1316 658 11 0/0 0/0 9/1 0/0 K K K / K K K K K D K nB | PIMMEL | waYne 120 24 6 5 0 0 0 2 598 923 18 0/0 1/0 5/3 0/0 K K / D K D D / K K K nB|PIMMEL| 232 119 20 11 4 0 0 5 3265 2318 79 0/0 1/0 19/6 0/0 SCHUBKRAFT / badd! :D :D :D 22 23 2 9 1 0 0 2 565 1124 0 0/0 0/0 2/7 0/0 D D D / D D K K / D D SCHUBKRAFT / erich 11 15 1 9 1 0 0 2 791 1156 0 0/0 0/0 1/7 0/0 D D D D / D D K / D SCHUBKRAFT / j A ck . 42 41 3 7 0 0 0 1 962 985 0 0/0 0/1 3/5 0/0 D D K D D K K / D D SCHUBKRAFT/ 25 79 6 25 2 0 0 5 2318 3265 0 0/0 0/1 6/19 0/0
Player Summary for sw_goldrush_te [-] 1st Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events nB | PIMMEL | hcke :O 140 148 28 20 6 0 0 16 3984 2802 0 0/0 3/0 21/4 4/0 K / / K / K / K K / / K K / / K K / / K K K K / D K / / K D K K K K D K K K / K K / K K K / D K nB | PIMMEL | predii 221 167 31 14 6 0 0 4 4712 3237 72 0/0 1/0 27/9 3/1 K / K K K D K / K K K K D K D K D K D K D D K K / K K K D K K / K K K K D K K D K K K K K nB | PIMMEL | waYne 192 155 25 13 5 0 0 8 4029 2245 210 0/0 0/0 20/5 5/0 K / K D K / K K K K K K K K K K K / D / K K / K K / K K D K K / K / D K D K nB|PIMMEL| 184 470 84 47 17 0 0 28 12725 8284 282 0/0 4/0 68/18 12/1 SCHUBKRAFT / badd! :D :D :D 12 66 4 33 1 0 1 3 2288 3856 66 0/0 0/1 5/25 0/5 D D D / D X / D D D D D K D D D K T D D D K D D D D D D D / D D D K D D D D D SCHUBKRAFT / erich 34 84 10 29 0 0 0 3 3398 4781 18 0/0 0/1 9/21 1/4 D K D D D D D D K D D D D K K D K K D D D D D K D D D K D D D / K D / K / D D SCHUBKRAFT / j A ck . 17 105 5 29 0 0 1 1 2598 4088 45 0/0 0/2 6/24 0/3 D D D K T D D D D D D D D K D D D D X D D D D D / K D D D K D D D D K D SCHUBKRAFT/ 21 255 19 91 1 0 2 7 8284 12725 129 0/0 0/4 20/70 1/12
[-] 2nd Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events nB | PIMMEL | hcke :O 111 65 10 9 2 0 1 4 1517 1231 110 0/0 0/0 11/4 0/1 K K K / D K K / K D / T / D K D K D K K nB | PIMMEL | predii 114 65 8 7 1 0 0 1 1985 1422 0 0/0 1/1 5/5 2/0 D K D D K / D K D K K K K D K nB | PIMMEL | waYne 180 50 9 5 4 0 0 2 1217 865 0 0/0 0/0 9/4 0/0 D K K K K D K K D X K K / / K nB|PIMMEL| 135 180 27 21 7 0 1 7 4719 3518 110 0/0 1/1 25/13 2/1 SCHUBKRAFT / badd! :D :D :D 33 45 5 15 0 0 0 3 1094 1632 0 0/0 0/0 5/11 0/1 K D D / D D K D K / D K D D D K / D D D SCHUBKRAFT / erich 30 40 4 13 0 0 0 4 1258 1797 18 0/0 1/0 3/9 0/0 D / D D D / K K / D K D / K D D D SCHUBKRAFT / j A ck . 50 36 5 10 0 0 0 4 1166 1290 0 0/0 0/1 4/4 1/1 K / K D D / D K / K / D D K D SCHUBKRAFT/ 38 121 14 38 0 0 0 11 3518 4719 18 0/0 1/1 12/24 1/2
» View plaintext endround stats
adlernest
Round 1:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis SCHUBKRAFT/badd 3 5 2 0 37 2 873 860 0 30
Axis SCHUBKRAFT/jAck 5 5 2 0 50 1 722 688 0 26
Axis SCHUBKRAFT/eric 3 4 1 2 42 1 657 585 56 24
---------------------------------------------------------------------
Axis Totals 11 14 5 2 44 4 2252 2133 56 4
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies nB|PIMMEL|predi 6 6 3 0 50 0 1182 892 18 26
Allies nB|PIMMEL|hcke: 2 3 0 0 40 1 680 644 0 25
Allies nB|PIMMEL|waYne 1 7 2 0 12 0 271 716 36 20
---------------------------------------------------------------------
Allies Totals 9 16 5 0 36 1 2133 2252 54 1
Round 2:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis nB|PIMMEL|predi 15 8 4 0 65 1 2498 1550 29 58
Axis nB|PIMMEL|hcke: 7 7 2 0 50 4 2031 1381 50 37
Axis nB|PIMMEL|waYne 7 12 4 0 36 0 869 1639 54 24
---------------------------------------------------------------------
Axis Totals 29 27 10 0 51 5 5398 4570 133 5
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies SCHUBKRAFT/jAck 8 12 3 0 40 1 1684 1673 0 41
Allies SCHUBKRAFT/badd 5 14 4 0 26 3 1438 1984 0 23
Allies SCHUBKRAFT/eric 4 13 3 2 23 2 1448 1741 56 15
---------------------------------------------------------------------
Allies Totals 17 39 10 2 30 6 4570 5398 56 6
sw_goldrush_te
Round 1:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis nB|PIMMEL|predi 31 14 4 0 68 6 4712 3237 72 167
Axis nB|PIMMEL|waYne 25 13 8 0 65 5 4029 2245 210 155
Axis nB|PIMMEL|hcke: 28 20 16 0 58 6 3984 2802 0 148
---------------------------------------------------------------------
Axis Totals 84 47 28 0 64 17 12725 8284 282 17
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies SCHUBKRAFT/jAck 5 29 1 1 14 0 2598 4088 45 105
Allies SCHUBKRAFT/eric 10 29 3 0 25 0 3398 4781 18 84
Allies SCHUBKRAFT/badd 4 33 3 1 10 1 2288 3856 66 66
---------------------------------------------------------------------
Allies Totals 19 91 7 2 17 1 8284 12725 129 1
Round 2:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis SCHUBKRAFT/badd 9 48 6 1 15 1 3382 5488 66 45
Axis SCHUBKRAFT/eric 14 42 7 0 25 0 4656 6578 36 40
Axis SCHUBKRAFT/jAck 10 39 5 1 20 0 3764 5378 45 36
---------------------------------------------------------------------
Axis Totals 33 129 18 2 20 1 11802 17444 147 1
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies nB|PIMMEL|hcke: 38 29 20 1 56 8 5501 4033 110 65
Allies nB|PIMMEL|predi 39 21 5 0 65 7 6697 4659 72 65
Allies nB|PIMMEL|waYne 34 18 10 0 65 9 5246 3110 210 50
---------------------------------------------------------------------
Allies Totals 111 68 35 1 62 24 17444 11802 392 24
Player Chats
nB | PIMMEL | hcke :O [Warmup]:
rup
nB | PIMMEL | hcke :O [Warmup]:
tausende von fans warten
nB | PIMMEL | waYne [Countdown]:
GL HF
SCHUBKRAFT / badd! :D :D :D [Countdown]:
eure fans... für uns votet keiner :(
[9:02]:
The Doors are opening!!
[8:02]:
Allied Command Post spawn active!
[8:02]:
Allied Command Post constructed. Charge speed increased!
SCHUBKRAFT / badd! :D :D :D [6:41]:
wp
[6:35]:
Allied team has transmitted the documents!
[Intermission]:
>>> Clock set to: 3:24
[0:43]:
The Doors are opening!!
SCHUBKRAFT / erich [0:17]:
GGGGGGGGGG
nB | PIMMEL | waYne [0:01]:
WP
[Intermission]:
>>> Objective NOT reached in time (3:24)
SCHUBKRAFT / erich [Intermission]:
eig nicht haha
SCHUBKRAFT / j A ck . [Warmup]:
RUP
SCHUBKRAFT / badd! :D :D :D [10:43]:
n1
nB | PIMMEL | predii [6:39]:
xd
[5:37]:
The Tank has been repaired!
[5:01]:
The Tank has been damaged!
[Intermission]:
>>> Clock set to: 12:00
[11:36]:
Allied Command Post constructed. Charge speed increased!
[10:46]:
The Tank has been repaired!
[10:43]:
Allied team has stolen the Tank!
[9:36]:
The Tank has been damaged!
[9:09]:
The Tank has been repaired!
nB | PIMMEL | waYne [9:07]:
holzkopf (=
[8:59]:
Allied team has destroyed the Bank Doors!
[8:05]:
The Tank has been damaged!
[7:13]:
Allied team is escaping with the Gold Crate!
SCHUBKRAFT / badd! :D :D :D [7:07]:
:D
SCHUBKRAFT / erich [7:04]:
GEFICKT
nB | PIMMEL | predii [7:02]:
Ggg
nB | PIMMEL | waYne [6:26]:
trägggerfahrer waynii
[6:15]:
Allied team escaped with the Gold Crate!
[Intermission]:
>>> Objective reached at 5:45 (original: 12:00)
SCHUBKRAFT / badd! :D :D :D [Intermission]:
wanye warum kein slac?
[Intermission]:
nB|PIMMEL|predii disconnected
SCHUBKRAFT / badd! :D :D :D [Intermission]:
ne spaß :D
nB | PIMMEL | waYne [Intermission]:
man
[Intermission]:
SCHUBKRAFT/erich disconnected
nB | PIMMEL | waYne [Intermission]:
mach mir keine angst man
nB | PIMMEL | waYne [Intermission]:
fast geglaubt ;D
[Intermission]:
nB|PIMMEL|waYne disconnected
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
Server crash / restart
Players reconnecting with new ids
Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.