TaeJa vs Soulkey (2696 views)
22.02.13 10:30 CET
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Starcraft 2: Wings of Liberty | |
Rating: | ||
League: | Global Starcraft II League » Matchlink | |
Hosting: | GamesTV.org | |
Manager: | timbolina (Highadmin) | |
Maps: | Whirlwind | |
Icarus | ||
TSL4 Cloud Kingdom | ||
Bel'Shir Vestige | ||
TSL4 Daybreak |
Broadcasted by
Video Streams | ||||
GOMTV.net By: timbolina |
View on GamesTV (external) Language: English |
Viewer Peak: 17,840
Comments
no comments yet.