phase vs strengthNrape (2918 views)
20.06.13 00:00 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CB ET 3on3 Ladder » Matchlink | |
Hosting: | ClanBase | |
Manager: | phyzic (Requestee) | |
Maps: | Sw_goldrush_te | |
Sp_delivery_te | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 19
Viewer Peak: 19
Comments
Faks
Wednesday, 19th June 2013 23:59
lol
Good luck Razz & Kazim ! :D!