theniggateam vs gibon (2000 views)
21.07.13 00:30 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CB ET 3on3 Ladder » Matchlink | |
Hosting: | ClanBase | |
Manager: | mexor (Requestee) | |
Maps: | Sp_delivery_te | |
Sw_goldrush_te | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 8
Viewer Peak: 8
Comments
SkiPer
Sunday, 21st July 2013 01:32
dzieks promen You have 250 on eu wda
You won 1622.5
You won 1622.5