team-ujo vs Echelon (2165 views)
26.10.13 22:15 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CB ET 3on3 Ladder » Matchlink | |
Hosting: | ClanBase | |
Manager: | hoffae (Requestee) | |
Maps: | Braundorf_b4 | |
Sw_goldrush_te | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 4
Viewer Peak: 4
Comments
wielo
Saturday, 26th October 2013 22:12
Szymon jestem avi, gram czysto
XDDDDD
wp