30 seconds to MARS vs eXecutors (2430 views)
Damon
GiZmOoO
SupNa
GiZmOoO
SupNa
Kwiz
upload
m1tja
upload
m1tja
26.01.14 22:15 CET
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CG EU ET 3on3 Ladder » Matchlink | |
Hosting: | CyberGamer EU | |
Manager: | mitja (Requestee) | |
Maps: | Braundorf_b4 | |
Sp_delivery_te | ||
Supply | ||
Et_ice | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 7
Viewer Peak: 7
Comments
beN.
Sunday, 26th January 2014 22:15
don't lag now m1tja k?