Most Wanted vs greejtsjot (2936 views)
Damon
GizmOo
KerrigaN
GizmOo
KerrigaN
Azur
Aniky
dAv1d
Aniky
dAv1d
07.02.14 20:30 CET
Awards | awarded to | for |
Lady Macbeth | GiZmOoO FROM MARS | 40 kills |
Killing Spree | GiZmOoO FROM MARS | 6 frags without being killed |
Accountant | GiZmOoO FROM MARS | 125% kills/killed ratio |
He's dead, Jim! | GiZmOoO FROM MARS | 9 gibs |
...and stay dead! | GiZmOoO FROM MARS | 23% gibs/kill |
Lead Poisoning | GiZmOoO FROM MARS | 30 SMG kills |
Spammity spam spam! | v56 cancerousfaggot | 6 SPAM kills |
Fragstealer | KerrigaN FROM MARS | 159 damage per frag |
Die! Damn you, Die! | {v56 dAv1d cs:go | 400 damage per frag |
What objective? | GiZmOoO FROM MARS | 258 XP |
Red Shirt | v56 cancerousfaggot | 49 deaths |
Are these pliers sharp? | KerrigaN FROM MARS | 7 deaths without fragging |
Med Pack Whore | GiZmOoO FROM MARS | 220 damage per death |
Eyes Wide Shut | Damon FROM MARS | 1 team kills |
Gingerbread man | GiZmOoO FROM MARS | 12 /kills |
» View plaintext endround stats
v56 cancerousfaggot [Warmup]: | your english gave me cancer |
Damon FROM MARS [Countdown]: | kanker* |
GiZmOoO FROM MARS [Countdown]: | yup |
Damon FROM MARS [Countdown]: | please man |
Damon FROM MARS [Countdown]: | xD |
GiZmOoO FROM MARS [Countdown]: | me too man |
GiZmOoO FROM MARS [Countdown]: | :S |
Damon FROM MARS [Countdown]: | :D |
Damon FROM MARS [Countdown]: | :D |
[2:29]: | Allies have damaged the East Wall |
[2:01]: | Allies capture the Forward Bunker! |
KerrigaN FROM MARS [1:28]: | xDDDDD |
Damon FROM MARS [1:26]: | LOL |
Damon FROM MARS [1:21]: | why you selfkill man? |
Damon FROM MARS [1:21]: | xD |
Damon FROM MARS [1:20]: | :D |
Damon FROM MARS [1:20]: | :D |
[Intermission]: | >>> Objective NOT reached in time (3:13) |
Damon FROM MARS [Intermission]: | GG |
KerrigaN FROM MARS [Intermission]: | well |
KerrigaN FROM MARS [Intermission]: | jay jay |
KerrigaN FROM MARS [Intermission]: | :)) |
KerrigaN FROM MARS [Warmup]: | you are a legend |
KerrigaN FROM MARS [Warmup]: | i would like to see maus too |
KerrigaN FROM MARS [Warmup]: | and max |
KerrigaN FROM MARS [Warmup]: | :D |
Damon FROM MARS [Countdown]: | this is your first true fanboy david |
Damon FROM MARS [Countdown]: | gg man |
v56 cancerousfaggot [Countdown]: | they might come back when you fix your english :s |
Damon FROM MARS [Countdown]: | :D |
Damon FROM MARS [Countdown]: | :D |
Damon FROM MARS [Countdown]: | :D |
{v56 dAv1d cs:go [9:58]: | not first :D |
[9:07]: | The Sea Wall has been breached! |
[8:57]: | Allies capture the Forward Bunker! |
[7:59]: | The Sea Wall Door has been breached! |
[5:33]: | Allies transmitted the documents! |
[Intermission]: | >>> Clock set to: 4:26 |
KerrigaN FROM MARS [Intermission]: | he falls back |
KerrigaN FROM MARS [Intermission]: | and just nad |
KerrigaN FROM MARS [Intermission]: | ee |
Damon FROM MARS [Warmup]: | GG |
KerrigaN FROM MARS [Warmup]: | he is worst than me |
KerrigaN FROM MARS [Warmup]: | rly |
GiZmOoO FROM MARS [Warmup]: | i tell him im nading and he takes the battle vs 3 |
GiZmOoO FROM MARS [Countdown]: | what a low |
[1:09]: | The Sea Wall Door has been breached! |
[1:09]: | Allies capture the Forward Bunker! |
v56 Blossum [0:36]: | xd |
KerrigaN FROM MARS [0:07]: | gg |
KerrigaN FROM MARS [0:05]: | tails |
KerrigaN FROM MARS [0:00]: | never ever fails |
[Intermission]: | >>> Objective NOT reached in time (4:26) |
KerrigaN FROM MARS [Warmup]: | damon, stop licking your tits |
KerrigaN FROM MARS [Warmup]: | and play |
KerrigaN FROM MARS [Warmup]: | btw |
{v56 dAv1d cs:go [Warmup]: | no no shush! |
KerrigaN FROM MARS [Warmup]: | where can i download that program called team speak ? |
v56 Blossum [Warmup]: | lets go |
KerrigaN FROM MARS [Warmup]: | they are flaming in team chat that i have to join ts |
GiZmOoO FROM MARS [Warmup]: | damon afk |
KerrigaN FROM MARS [Warmup]: | david |
KerrigaN FROM MARS [Warmup]: | i have a question |
KerrigaN FROM MARS [Warmup]: | you play csgo |
KerrigaN FROM MARS [Warmup]: | right? |
KerrigaN FROM MARS [Warmup]: | how many fps do you have? |
{v56 dAv1d cs:go [Warmup]: | 2 many |
KerrigaN FROM MARS [Warmup]: | just tell me |
{v56 dAv1d cs:go [Warmup]: | 999 |
KerrigaN FROM MARS [Warmup]: | come on |
KerrigaN FROM MARS [Warmup]: | :)) |
KerrigaN FROM MARS [Warmup]: | 300? |
{v56 dAv1d cs:go [Warmup]: | ye around it |
v56 Blossum [Warmup]: | he will tell u if u do /Readyteam |
KerrigaN FROM MARS [Warmup]: | oh |
KerrigaN FROM MARS [Warmup]: | fuck |
KerrigaN FROM MARS [Warmup]: | that kanker is fucking afk |
KerrigaN FROM MARS [Warmup]: | and we have to leave soon |
KerrigaN FROM MARS [Warmup]: | gf |
KerrigaN FROM MARS [Warmup]: | mad allready |
v56 Blossum [Warmup]: | yeh, u to bed |
v56 Blossum [Countdown]: | me to work |
KerrigaN FROM MARS [Countdown]: | no |
KerrigaN FROM MARS [Countdown]: | i will fuck a nice pussy |
KerrigaN FROM MARS [Countdown]: | <3 |
KerrigaN FROM MARS [Countdown]: | mmmm |
KerrigaN FROM MARS [11:58]: | love it |
[11:33]: | Allied Command Post constructed. Charge speed increased! |
[11:23]: | The Tank has been repaired! |
[11:20]: | Allied team has stolen the Tank! |
KerrigaN FROM MARS [11:18]: | ohohohohohoh |
GiZmOoO FROM MARS [11:17]: | :DD |
KerrigaN FROM MARS [11:17]: | owned |
Damon FROM MARS [11:00]: | :D |
Damon FROM MARS [11:00]: | :D |
Damon FROM MARS [11:00]: | :D |
Damon FROM MARS [11:00]: | :D |
Damon FROM MARS [11:00]: | :D |
Damon FROM MARS [10:57]: | nub |
[10:40]: | Truck Barrier #1 has been constructed. |
[10:03]: | The Tank has been damaged! |
[9:59]: | The Tank has been repaired! |
[9:47]: | Allied team has destroyed the Bank Doors! |
[8:52]: | Allied team is escaping with the Gold Crate! |
[8:04]: | Truck Barrier #1 has been destroyed. |
Damon FROM MARS [7:35]: | :D |
Damon FROM MARS [7:35]: | :D |
Damon FROM MARS [7:35]: | :D |
[6:31]: | Allied team escaped with the Gold Crate! |
[Intermission]: | >>> Clock set to: 5:28 |
GiZmOoO FROM MARS [Intermission]: | XD |
GiZmOoO FROM MARS [Intermission]: | goldrush new home map |
KerrigaN FROM MARS [Intermission]: | like a ninja |
KerrigaN FROM MARS [Intermission]: | haha |
KerrigaN FROM MARS [Intermission]: | from the darkness i come |
KerrigaN FROM MARS [4:54]: | raped |
KerrigaN FROM MARS [4:53]: | ha |
KerrigaN FROM MARS [3:37]: | wtf |
KerrigaN FROM MARS [3:36]: | david |
KerrigaN FROM MARS [3:32]: | you disspaoint me |
KerrigaN FROM MARS [3:31]: | :( |
{v56 dAv1d cs:go [3:29]: | , |
[3:05]: | The Tank has been repaired! |
[3:02]: | Allied team has stolen the Tank! |
[2:46]: | Axis Command Post constructed. Charge speed increased! |
Damon FROM MARS [2:05]: | GG |
[1:28]: | Allied team has destroyed the Bank Doors! |
[1:26]: | Allied team has destroyed the Axis Command Post! |
KerrigaN FROM MARS [0:40]: | ge ge |
Damon FROM MARS [0:16]: | GG |
[Intermission]: | >>> Objective NOT reached in time (5:28) |
{v56 dAv1d cs:go [Intermission]: | gg |
[Intermission]: | v56 cancerousfaggot disconnected |
GiZmOoO FROM MARS [Intermission]: | gg |
[Intermission]: | {v56 dAv1d cs:go disconnected |
KerrigaN FROM MARS [Intermission]: | qui5 |
[Intermission]: | Damon FROM MARS disconnected |
KerrigaN FROM MARS [Intermission]: | quit |
[Intermission]: | KerrigaN FROM MARS disconnected |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.