One Way vs Hazard Gaming (2539 views)

hu cONY
hu Hillsong
hu Piazza
us detdet
us ohurcool
us vein
09.02.14 19:30 CET
Awards awarded to for
Lady Macbeth hazard|ohurcool:) 31 kills
Killing Spree hazard|ohurcool:) 5 frags without being killed
Accountant hazard|detdet 100% kills/killed ratio
He's dead, Jim! hazard|vein 8 gibs
...and stay dead! hazard|vein 28% gibs/kill
Lead Poisoning hazard|vein 28 SMG kills
Spammity spam spam! hazard|ohurcool:) 7 SPAM kills
Fragstealer hazard|ohurcool:) 164 damage per frag
Die! Damn you, Die! 1| cONY 485 damage per frag
What objective? hazard|ohurcool:) 236 XP
Red Shirt 1| cONY 43 deaths
Are these pliers sharp? 1| cONY 12 deaths without fragging
Med Pack Whore 1^P| PIAZZA 157 damage per death
Eyes Wide Shut hazard|vein 1 team kills
Gingerbread man hazard|detdet 19 /kills
Player Summary for the entire Match
[-] (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMD/KD/KdKSDS
hazard|vein9118429328011361834344940/00/028/152/321313635
hazard|ohurcool:)8923631347101750853943360/02/122/117/316411354
hazard|detdet100191303080019572232801340/03/125/62/419110935
hazard|93611909623114916990115672640/05/175/611/418911945
1| cONY35991543300743276283180/01/18/303/5288146212
1^P| PIAZZA1964736000527505495360/00/47/230/439315319
1| PASSION WHITE FLAG60133243941015449052121620/01/016/217/218713034
1| 39296461187102711567169902160/02/031/2110/228914328
Player Summary for supply
[-] 1st Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
hazard|vein6652692004158586600/00/06/30/2DDKK//KD/K/DKDK
hazard|ohurcool:)8075810300413961066180/00/15/43/1/D/DK/DDKKKDKKDK/K
hazard|detdet100617720031280859800/00/17/20/1KDK//K/DKKDDKK
hazard|8218821267001142612791980/00/218/93/4
1| cONY45345112004969151700/01/02/42/3/K//K/DDDKDKDDKD
1^P| PIAZZA2513280001706131800/00/02/70/0/DDDKDKDDD
1| PASSION WHITE FLAG88348900021116142600/01/05/72/0/KKKDDKKDK/DKDKDD
1| 5381152820072791426100/02/09/184/3

[-] 2nd Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
hazard|vein1555914930062507116300/00/012/32/0K/KK/KDKK/K/KKK/DDKK/KK
hazard|ohurcool:)7047710210415121369180/01/05/41/1KDK/DKDKK/DK/K/DS
hazard|detdet118601311200102593774180/02/09/12/0/KK/KKK/KK/K//K/KK/KK//D
hazard|11416634307102066123306360/03/026/85/1
1| cONY61811500011299256900/00/11/120/1DDDDDDDDDDDDK/DD
1^P| PIAZZA122221600048992204180/00/22/70/3/DDDKD/DDDD/DKD/DD
1| PASSION WHITE FLAG50356121004110818391040/00/05/71/1KDDDKKD/KDDD/K/KD/
1| 23759431009330666121220/00/38/261/5
Player Summary for sp_delivery_te
[-] 1st Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
hazard|vein55245920129791340940/00/06/70/0KD/D/DTDDKDKDKK
hazard|ohurcool:)666269000676183600/00/04/22/1K/K/DKD/DKK/K//
hazard|detdet100376630031176831180/01/05/30/1K/K//KDKXDDKK
hazard|74123172450111291630071120/01/015/122/2
1| cONY663469100214411257180/00/05/71/0DDKK/KKDK/DKDDD
1^P| PIAZZA169160000307855180/00/11/40/1DDDDKDD
1| PASSION WHITE FLAG75416821031259804580/00/05/31/1/KDD/KK/KKSKDD
1| 52841323310530072916940/00/111/142/2

[-] 2nd Round (click columns to sort, the [+] to expand)
NameEffXPKDGSuiTK/KDGDRTDKnfP/RSMGSPMEvents
hazard|vein8049451001111297500/00/04/20/1/KKDDDKKD
hazard|ohurcool:)200521052003141667200/01/08/11/0KK/KKK/KK/KKDKD
hazard|detdet6633461003673816180/00/04/00/2KK//DDDK/K
hazard|1151341816400732012463180/01/016/31/3
1| cONY371338000061894000/00/00/70/1DDDDKDKDKDD
1^P| PIAZZA3320260000838111800/00/12/50/0DDDDDKDK
1| PASSION WHITE FLAG402341010061007114300/00/01/43/0D//KKD/K/KD/D/
1| 375692410062463320100/00/13/163/1

» View plaintext endround stats
Player Chats
1| cONY [Warmup]: i like your hit :)
1| cONY [Warmup]: and ping
hazard|vein [Warmup]: knoy?
1^P| PIAZZA [Warmup]: good hit :D
hazard|vein [Warmup]: kony
hazard|vein [Warmup]: 2012
[Countdown]: Vote FAILED! (Start Match )
hazard|ohurcool:) [Countdown]: hf
hazard|detdet [Countdown]: can go us server and u can have ping advantage :)
[11:10]: The Allies have captured the forward bunker!
[10:53]: Axis Command Post constructed. Charge speed increased!
[10:35]: The Allies have breached the Forward Bunker Gate!
[10:24]: The Allies have opened up the Forward spawn rear exit!
[10:07]: Allied team has destroyed the Axis Command Post!
[9:54]: The Depot Fence has been constructed.
[9:46]: Allied Command Post constructed. Charge speed increased!
1| cONY [9:26]: OMG
[8:54]: The Allies have breached the Depot Gate!
[8:34]: The Allies have breached the Depot's east wall!
[8:31]: The Allied Truck is in position!
[8:02]: The Crane Controls have been constructed.
[8:01]: The Allies have activated the crane!
[7:48]: The Allies have loaded the Gold Crate onto the Truck!
[6:42]: The Allies have escaped with the Gold Crate!
[Intermission]: >>> Clock set to: 5:17
1| cONY [2:05]: where is your head? and body?
[0:31]: Axis Command Post constructed. Charge speed increased!
[0:09]: The Depot Fence has been constructed.
[Intermission]: >>> Objective NOT reached in time (5:17)
hazard|ohurcool:) [Intermission]: gg
1| PASSION WHITE FLAG [Warmup]: GJ
[11:15]: Allies have damaged the East Wall
[11:05]: Allies capture the Forward Bunker!
[10:38]: Allies have damaged the West Wall
[10:24]: Door Controls have been constructed.
[10:24]: Allies have secured the forward bunker.
[10:18]: The Allies have stolen a gold crate!
[9:54]: The Axis have intercepted the stolen gold crate!
[9:38]: The Allies have stolen a gold crate!
[9:06]: The Loading Doors are Opening!
[8:35]: The Loading Doors are Closing!
[8:35]: The Axis have intercepted the stolen gold crate!
[8:18]: The Allies have stolen a gold crate!
[8:18]: The Loading Doors are Opening!
[8:04]: The Allies have secured a gold crate!
[7:58]: The Allies have stolen a gold crate!
1| cONY [7:51]: OMG
[7:44]: The Allies have secured a gold crate!
[7:44]: Allies have escaped with the Gold!
[Intermission]: >>> Clock set to: 4:15
[Intermission]: >>> Objective NOT reached in time (4:15)
1| cONY [Intermission]: gg
hazard|ohurcool:) [Intermission]: ggs wp
[Intermission]: hazard|ohurcool:) disconnected
hazard|detdet [Intermission]: gg thanks for games
hazard|vein [Intermission]: ggs
[Intermission]: hazard|detdet disconnected
[Intermission]: 1| cONY disconnected
[Intermission]: hazard|vein disconnected

These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on. You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:

  • Server crash / restart
  • Players reconnecting with new ids
  • Too many random renames between rounds

Credits to the author of StatWhore of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.