s3x vs eXecutors majkemi (1888 views)
aacid
drkje
drkje
Kwiz
m1tja
m1tja
13.04.14 21:30 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CG EU ET 2on2 Ladder » Matchlink | |
Hosting: | CyberGamer EU | |
Manager: | mitja (Requestee) | |
Maps: | Frostbite | |
Braundorf_b4 | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: unknown
Viewer Peak: unknown
Comments
squaze
Monday, 14th April 2014 08:31
2stars.