back 2 kill vs thefinest (2532 views)
kARMA
meehow
WuT
meehow
WuT
Artstar
devix
Webe
devix
Webe
24.08.14 18:45 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CG EU ET 3on3 Ladder » Matchlink | |
Hosting: | CyberGamer EU | |
Manager: | WuT>/ (Generaladmin) | |
Maps: | Adlernest | |
Supply | ||
Et_ice | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 13
Viewer Peak: 13
Comments
no comments yet.