back 2 kill vs intelligiant-giga-pudi-karol (2947 views)
Abj
hunter
meehow
hunter
meehow
Oxy
kARMA
mata
kARMA
mata
03.09.14 00:45 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CG EU ET 3on3 Ladder » Matchlink | |
Hosting: | CyberGamer EU | |
Manager: | hunterjee (Requestee) | |
Maps: | Frostbite | |
Sw_goldrush_te | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 4
Viewer Peak: 4
Comments
no comments yet.