ROCK vs iOwnage (2561 views)
Sherclock
mAxwell
mAxwell
mENACE
uYop
uYop
22.03.15 16:00 CET
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Enemy Territory | |
Rating: | ||
League: | CG EU ET 2on2 Ladder » Matchlink | |
Hosting: | CyberGamer EU | |
Manager: | mEnace (Requestee) | |
Maps: | Adlernest | |
Sp_delivery_te | ||
On Demand | Watch this Match now. |
Broadcasted by
Enemy Territory TV |
Total Slots: Auto
Viewer Peak: 6
Viewer Peak: 6
Comments
max...
Sunday, 22nd March 2015 17:27
uYop :)