KOMMRANLAN vs cat in a hat (3094 views)
Bl4d3
FiREBALL
FLoPJEHZ
KRESTi
sTOWNAGE
stRay
FiREBALL
FLoPJEHZ
KRESTi
sTOWNAGE
stRay
Freddy
Rsp
Sinche
smak
Swanidius
woott
Rsp
Sinche
smak
Swanidius
woott
18.04.15 11:00 CEST
Awards | awarded to | for |
Lady Macbeth | HOLZFAELLER|FLoPJEHZ | 30 kills |
Killing Spree | HOLZFAELLER|blade | 6 frags without being killed |
Accountant | HOLZFAELLER|FiREBALL | 207% kills/killed ratio |
He's dead, Jim! | HOLZFAELLER|stRay | 11 gibs |
...and stay dead! | LANcat | raspberry | 56% gibs/kill |
Lead Poisoning | HOLZFAELLER|FiREBALL | 25 SMG kills |
Spammity spam spam! | HOLZFAELLER|FLoPJEHZ | 24 SPAM kills |
Fragstealer | LANcat | Freddy | 126 damage per frag |
Die! Damn you, Die! | LANcat | raspberry | 237 damage per frag |
What objective? | HOLZFAELLER|FiREBALL | 203 XP |
Red Shirt | LANcat | woott | 34 deaths |
Are these pliers sharp? | LANcat | woott | 11 deaths without fragging |
Med Pack Whore | HOLZFAELLER|FiREBALL | 274 damage per death |
Eyes Wide Shut | HOLZFAELLER|blade | 4 team kills |
Gingerbread man | HOLZFAELLER|FiREBALL | 8 /kills |
» View plaintext endround stats
HOLZFAELLER|FiREBALL [Warmup]: | can we? |
LANCAT | Sinche [Warmup]: | To Valhalla |
LANcat | Swanidius [Warmup]: | I'm Batman |
LANcat | smak [Warmup]: | toilet |
LANcat | Freddy [Warmup]: | 1 TOILET |
LANcat | woott [Warmup]: | My body is READY!! |
LANcat | smak [Countdown]: | glhf |
LANcat | Swanidius [Countdown]: | gl hf |
LANcat | woott [Countdown]: | shoutout russel |
LANcat | woott [Countdown]: | <3 |
HOLZFAELLER|KRESTi [Countdown]: | shoutout woot |
HOLZFAELLER|KRESTi [Countdown]: | :} |
HOLZFAELLER|KRESTi [Countdown]: | :{ |
[14:45]: | Axis Command Post constructed. Charge speed increased! |
[13:57]: | The Tank has been repaired! |
[13:54]: | Allied team has stolen the Tank! |
[13:18]: | Allied team has destroyed the Axis Command Post! |
LANcat | Swanidius [13:17]: | xd |
HOLZFAELLER|KRESTi [13:15]: | :} |
[12:57]: | Allied Command Post constructed. Charge speed increased! |
[12:48]: | The Tank has been damaged! |
[12:40]: | Truck Barrier #1 has been constructed. |
[12:37]: | The Tank has been repaired! |
[12:23]: | Allied team has destroyed the Bank Doors! |
[12:19]: | The Tank has been damaged! |
LANcat | Swanidius [11:47]: | :D! |
LANcat | Swanidius [11:47]: | :D! |
LANcat | Swanidius [11:47]: | :D! |
LANcat | Swanidius [11:47]: | :D! |
LANcat | Swanidius [11:47]: | :D! |
[11:31]: | Truck Barrier #1 has been destroyed. |
[11:23]: | Allied team is escaping with the Gold Crate! |
LANcat | Swanidius [11:22]: | gg |
LANcat | woott [11:19]: | intense gaming |
HOLZFAELLER|blade [10:47]: | :) |
HOLZFAELLER|sTOWNAGE [10:28]: | :D |
[10:25]: | Allied team escaped with the Gold Crate! |
[Intermission]: | >>> Clock set to: 4:34 |
LANcat | woott [Intermission]: | wp |
LANcat | smak [Intermission]: | for a movie |
LANcat | raspberry [Intermission]: | welp |
LANcat | woott [Warmup]: | My body is READY!! |
LANcat | Swanidius [Warmup]: | I'm Batman |
LANCAT | Sinche [Warmup]: | To Valhalla |
LANcat | woott [Warmup]: | My body is READY!! |
LANcat | woott [Warmup]: | quick we wanna frost |
LANcat | woott [Warmup]: | +win |
LANcat | woott [Countdown]: | is silent there? |
HOLZFAELLER|stRay [Countdown]: | ye |
LANcat | woott [Countdown]: | send him here pls :D |
HOLZFAELLER|FLoPJEHZ [Countdown]: | :) |
HOLZFAELLER|FLoPJEHZ [Countdown]: | :) |
LANcat | Swanidius [Countdown]: | one man army silent |
[4:20]: | Axis Command Post constructed. Charge speed increased! |
HOLZFAELLER|KRESTi [4:04]: | :} |
[3:44]: | Tank Barrier #1 has been constructed. |
HOLZFAELLER|blade [2:43]: | show that rifle flop please |
HOLZFAELLER|KRESTi [0:28]: | :} |
HOLZFAELLER|KRESTi [0:28]: | :} |
[0:14]: | The Tank has been repaired! |
[0:11]: | Allied team has stolen the Tank! |
LANcat | woott [0:05]: | how generous |
[Intermission]: | >>> Objective NOT reached in time (4:34) |
LANcat | Swanidius [Intermission]: | wp |
LANcat | woott [Intermission]: | wp |
LANcat | smak [Intermission]: | gg |
HOLZFAELLER|KRESTi [Intermission]: | gg |
LANCAT | Sinche [Intermission]: | sweaty gaming |
LANcat | Swanidius [Warmup]: | I'm Batman |
LANCAT | Sinche [Warmup]: | To Valhalla |
LANcat | woott [Warmup]: | My body is READY!! |
HOLZFAELLER|sTOWNAGE [Countdown]: | why do we attack 2 times? |
LANcat | Swanidius [Countdown]: | rules |
LANcat | Swanidius [Countdown]: | i guess |
HOLZFAELLER|sTOWNAGE [Countdown]: | :O |
HOLZFAELLER|FLoPJEHZ [Countdown]: | GUESS |
LANcat | Swanidius [Countdown]: | :D! |
[9:08]: | The Main Door has been breached! |
[8:40]: | Allied Command Post constructed. Charge speed increased! |
LANcat | Swanidius [8:27]: | :( |
HOLZFAELLER|blade [8:24]: | :) |
[7:56]: | The Service Door has been breached! |
LANcat | smak [7:40]: | gg |
[7:39]: | The Allies have transmitted the Supply Documents! |
HOLZFAELLER|stRay [Intermission]: | gg |
[Intermission]: | >>> Clock set to: 2:20 |
LANcat | Swanidius [Intermission]: | gg |
LANcat | Swanidius [Warmup]: | I'm Batman |
LANCAT | Sinche [Warmup]: | To Valhalla |
LANcat | woott [Warmup]: | My body is READY!! |
[1:47]: | Allied Command Post constructed. Charge speed increased! |
[1:32]: | The Main Door has been breached! |
LANcat | Swanidius [1:30]: | KURWA |
HOLZFAELLER|KRESTi [1:28]: | :} |
LANcat | Swanidius [0:55]: | :D! |
HOLZFAELLER|blade [0:54]: | :) |
HOLZFAELLER|blade [0:54]: | :) |
HOLZFAELLER|KRESTi [0:09]: | :} |
HOLZFAELLER|stRay [0:08]: | ggwp |
HOLZFAELLER|FLoPJEHZ [0:08]: | :) |
LANcat | Swanidius [Intermission]: | GG |
HOLZFAELLER|KRESTi [Intermission]: | gg |
HOLZFAELLER|blade [Intermission]: | movie |
[Intermission]: | >>> Objective NOT reached in time (2:20) |
LANcat | smak [Intermission]: | ggs |
LANcat | woott [Intermission]: | wp |
LANcat | raspberry [Intermission]: | gg wp |
[Intermission]: | LANcat | Swanidius disconnected |
LANcat | Freddy [Intermission]: | ty for kill blade <3 |
LANCAT | Sinche [Intermission]: | gg |
[Intermission]: | LANcat | smak disconnected |
HOLZFAELLER|blade [Intermission]: | <3 |
[Intermission]: | LANcat | woott disconnected |
[Intermission]: | HOLZFAELLER|blade disconnected |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.