eATAG vs Malibu (7759 views)
esSe
Testi
Swanidius
woott
Azur
fostruM
Testi
Swanidius
woott
Azur
fostruM
Aie
Efax
kApot
iNsAne
GiZmO
vYNDEM
Efax
kApot
iNsAne
GiZmO
vYNDEM
06.08.15 21:00 CEST
Awards | awarded to | for |
Lady Macbeth | m| jollyboy | 80 kills |
Killing Spree | m| dzjengis khan | 13 frags without being killed |
Accountant | m| GiZmOoO | 117% kills/killed ratio |
He's dead, Jim! | m| jollyboy | 28 gibs |
...and stay dead! | eAtaGSwanidius | 52% gibs/kill |
Lead Poisoning | m| dzjengis khan | 53 SMG kills |
Spammity spam spam! | m| jollyboy | 42 SPAM kills |
Fragstealer | eAstronkbozz | 119 damage per frag |
Die! Damn you, Die! | eAtaGSwanidius | 211 damage per frag |
What objective? | m| GiZmOoO | 388 XP |
Red Shirt | eAesSe | 79 deaths |
Are these pliers sharp? | eAesSe | 17 deaths without fragging |
Med Pack Whore | m| GiZmOoO | 168 damage per death |
Eyes Wide Shut | m| dzjengis khan | 6 team kills |
Gingerbread man | eAzur | 26 /kills |
» View plaintext endround stats
eAzur [14:25]: | testi stronkpanz |
[13:46]: | The Allies have captured the forward bunker! |
[13:25]: | Axis Command Post constructed. Charge speed increased! |
[13:17]: | The Allies have breached the Forward Bunker Gate! |
[13:02]: | The Allies have opened up the Forward spawn rear exit! |
[11:59]: | Allied team has destroyed the Axis Command Post! |
[11:51]: | Allied Command Post constructed. Charge speed increased! |
[10:51]: | The Allies have breached the Depot's east wall! |
[10:23]: | The Allies have breached the Depot Gate! |
[9:56]: | The Depot Fence has been constructed. |
[9:39]: | The Allies have breached the Depot's west wall! |
[9:31]: | Match is PAUSED! (Allies) |
[9:31]: | Match resuming in 225 seconds! |
eAtaGSwanidius [9:30]: | i think janny bet on u coz she just went afk without pausing |
[9:31]: | Match resuming in 10 seconds! |
[9:31]: | Match resuming in 9 seconds! |
[9:31]: | Match resuming in 8 seconds! |
[9:31]: | Match resuming in 7 seconds! |
[9:31]: | Match resuming in 6 seconds! |
[9:31]: | Match resuming in 5 seconds! |
[9:31]: | Match resuming in 4 seconds! |
[9:31]: | Match resuming in 3 seconds! |
[9:31]: | Match resuming in 2 seconds! |
[9:31]: | Match resuming in 1 seconds! |
eAzur [9:31]: | never trust girls wtf |
[9:31]: | FIGHT! |
[7:21]: | The Allied Truck is in position! |
[4:50]: | The Depot Fence has been destroyed. |
[4:00]: | The Crane Controls have been constructed. |
[3:59]: | The Allies have activated the crane! |
eAtaGSwanidius [3:48]: | :D! |
eAtaGSwanidius [3:48]: | :D! |
eAtaGSwanidius [3:48]: | :D! |
eAtaGSwanidius [3:48]: | :D! |
eAtaGSwanidius [3:48]: | :D! |
eAtaGSwanidius [3:47]: | :D! |
[3:45]: | The Allies have loaded the Gold Crate onto the Truck! |
[2:36]: | The Allies have escaped with the Gold Crate! |
[Intermission]: | >>> Clock set to: 12:23 |
eAtaGSwanidius [Warmup]: | jolly insane? |
m| jollyboy [Warmup]: | taking it easy on you by going rifle:S |
eAzur [Warmup]: | same here buddy |
eAzur [Warmup]: | you'd have gotten rekt by panz otherwise :s |
m| jollyboy [Warmup]: | pff |
m| jollyboy [Warmup]: | stay rifle |
[12:06]: | Axis Command Post constructed. Charge speed increased! |
[10:23]: | The Allies have breached the Forward Bunker Gate! |
[9:39]: | The Allies have opened up the Forward spawn rear exit! |
[8:19]: | Allied team has destroyed the Axis Command Post! |
[8:16]: | Allied Command Post constructed. Charge speed increased! |
[8:11]: | The Depot Fence has been constructed. |
[7:52]: | The Allies have breached the Depot Gate! |
[7:45]: | The Allies have breached the Depot's east wall! |
eAtaGSwanidius [7:07]: | :D! |
eAtaGSwanidius [7:07]: | :D! |
eAtaGSwanidius [7:07]: | :D! |
eAtaGSwanidius [7:07]: | :D! |
eAtaGSwanidius [7:07]: | :D! |
[4:48]: | The Allied Truck is in position! |
m| jollyboy [2:44]: | :') |
[2:32]: | The Depot Fence has been destroyed. |
[2:18]: | The Depot Fence has been constructed. |
[1:31]: | The Crane Controls have been constructed. |
[1:30]: | The Allies have activated the crane! |
[1:17]: | The Allies have loaded the Gold Crate onto the Truck! |
m| jollyboy [0:04]: | :') |
m| jollyboy [0:03]: | :') |
eAtaGSwanidius [0:03]: | :D:D:D:D: |
m| jollyboy [0:03]: | :') |
m| jollyboy [0:03]: | :') |
m| jollyboy [0:02]: | :') |
m| jollyboy [0:02]: | :') |
m| jollyboy [0:02]: | :') |
[0:00]: | The Allies have escaped with the Gold Crate! |
[Intermission]: | >>> Objective reached at 12:22 (original: 12:23) |
m| kApot [Intermission]: | xd |
m| GiZmOoO [Intermission]: | xD |
m| kApot [Intermission]: | GG |
eAtaGSwanidius [Intermission]: | :DDD |
m| kApot [Intermission]: | HAAHAHAHAHAH |
m| jollyboy [Intermission]: | LOL |
A tot de i e [Intermission]: | those desperate fieldops |
A tot de i e [Intermission]: | :D |
m| dzjengis khan [Intermission]: | mili seconde |
[11:50]: | The Allies have stolen the box of explosives |
[11:16]: | The Truck has been repaired |
[11:15]: | The Allies have loaded the explosives onto the truck |
[11:00]: | the truck has rammed the main gate |
[10:49]: | Allies capture the Forward Bunker! |
[10:47]: | Axis capture the Forward Bunker! |
[10:44]: | Allies capture the Forward Bunker! |
[10:34]: | Axis capture the Forward Bunker! |
[10:32]: | Allies capture the Forward Bunker! |
[10:30]: | Axis capture the Forward Bunker! |
[10:13]: | Allies capture the Forward Bunker! |
m| dzjengis khan [9:39]: | lol |
[9:25]: | Allies have secured the forward bunker |
[9:25]: | East Security Door breached!! |
[8:28]: | Coolant tower 1 draining |
[8:28]: | Coolant controls destroyed!! |
[8:16]: | Coolant controls repaired. |
[8:16]: | Coolant tower 1 refilling |
[8:02]: | Coolant tower 1 filled |
[8:00]: | West Security Door breached!! |
[7:56]: | Coolant controls destroyed!! |
[7:56]: | Coolant tower 1 draining |
[7:42]: | Coolant tower 1 refilling |
[7:42]: | Coolant controls repaired. |
[7:27]: | Coolant tower 1 filled |
[6:55]: | Coolant controls destroyed!! |
[6:55]: | Coolant tower 1 draining |
[6:41]: | Coolant controls repaired. |
[6:41]: | Coolant tower 1 refilling |
[6:35]: | Coolant tower 1 draining |
[6:35]: | Coolant controls destroyed!! |
[6:11]: | Coolant tower 1 drained |
[6:11]: | Coolant tower 2 draining |
[6:10]: | Coolant tower 2 refilling |
[6:10]: | Coolant controls repaired. |
[6:10]: | Coolant tower 2 filled |
[6:05]: | Coolant controls destroyed!! |
[6:05]: | Coolant tower 2 draining |
[5:45]: | Coolant tower 2 refilling |
[5:45]: | Coolant controls repaired. |
[5:35]: | Coolant tower 2 draining |
[5:35]: | Coolant controls destroyed!! |
[5:12]: | Coolant tower 2 drained |
eAtaGSwanidius [Intermission]: | xD |
[Intermission]: | >>> Clock set to: 6:48 |
m| jollyboy [Intermission]: | shit map really |
eAtaGSwanidius [Warmup]: | very intense |
eAtaGSwanidius [Warmup]: | action 24/7 |
>>( fostruM [Warmup]: | :D |
eAtaGSwanidius [Warmup]: | I'm Batman |
m| dzjengis khan [Warmup]: | rup |
[Countdown]: | Vote FAILED! (Start Match ) |
[5:50]: | The Allies have stolen the box of explosives |
[5:36]: | The Axis have recovered the box of explosives |
[5:25]: | The Allies have stolen the box of explosives |
[5:05]: | The Axis have recovered the box of explosives |
[4:41]: | The Allies have stolen the box of explosives |
[3:51]: | Coolant tower 1 draining |
[3:51]: | Coolant controls destroyed!! |
[3:50]: | Axis have returned the objective! |
[3:50]: | The Axis have recovered the box of explosives |
[3:32]: | The Truck has been repaired |
[3:29]: | The Allies have stolen the box of explosives |
[3:18]: | Coolant tower 2 draining |
[3:18]: | Coolant tower 1 drained |
[3:17]: | Coolant tower 2 refilling |
[3:17]: | Coolant controls repaired. |
[3:17]: | Coolant tower 2 filled |
eAtaGSwanidius [3:05]: | hhahah |
m| jollyboy [3:04]: | :') |
m| jollyboy [3:04]: | :') |
m| jollyboy [3:04]: | :') |
[2:45]: | The Allies have loaded the explosives onto the truck |
[2:30]: | the truck has rammed the main gate |
A tot de i e [0:31]: | ez |
>>( fostruM [0:24]: | ggs |
m| jollyboy [0:08]: | NO AC yes win |
[0:06]: | >>( fostruM disconnected |
[0:05]: | Allies capture the Forward Bunker! |
m| kApot [0:01]: | GG |
eAtaGSwanidius [0:00]: | cheater |
[Intermission]: | eAstronkbozz disconnected |
[Intermission]: | >>> Objective NOT reached in time (6:48) |
m| kApot [Intermission]: | cu |
[Intermission]: | m| kApot disconnected |
[Intermission]: | eAzur disconnected |
[Intermission]: | m| jollyboy disconnected |
[Intermission]: | eAesSe disconnected |
[Intermission]: | sisutytto disconnected |
[Intermission]: | eAtaGSwanidius disconnected |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.