4
0
Abj
BloOdje
dialer
h2o
wiaderko
WuT
Freddy
poksuu
rsp
smak
tOMBA
woott
KBG 6on6 LAN - Groupstage Group A Match 3
News - #teamoxid -
Standings
Awards
awarded to
for
Lady Macbeth
TS B | h2o
61 kills
Killing Spree
TS B | Abj
17 frags without being killed
Accountant
TS B | Abj
177% kills/killed ratio
He's dead, Jim!
TS B | dialer
22 gibs
...and stay dead!
TS B | dialer
52% gibs/kill
Lead Poisoning
TS B | h2o
53 SMG kills
Spammity spam spam!
TS B | wiaderko
29 SPAM kills
Fragstealer
6 cats juho
153 damage per frag
Die! Damn you, Die!
6 cats Freddy
423 damage per frag
What objective?
TS B | Abj
346 XP
Red Shirt
6 cats raspberry
62 deaths
Are these pliers sharp?
6 cats wtt
10 deaths without fragging
Med Pack Whore
TS B | Abj
201 damage per death
Eyes Wide Shut
6 cats juho
5 team kills
Gingerbread man
TS B | wiaderko
16 /kills
Player Summary for the entire Match [-] (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM D/K D/Kd KS DS TS B | WuT 90 258 46 50 21 1 1 14 8375 6575 148 0/0 3/2 42/29 2/5 182 129 4 5 TS B | Abj 177 346 53 30 11 0 0 7 8594 5950 54 0/0 5/4 45/14 3/6 162 198 17 3 TS B | dialer 100 225 42 42 22 0 2 12 6811 6870 124 0/0 0/0 36/27 8/4 162 164 5 6 TS B | BloOdje 77 177 34 43 11 1 4 14 6167 6865 208 0/0 3/4 29/19 6/8 181 156 3 5 TS B | wiaderko 91 180 43 47 20 0 2 16 7219 4274 211 0/0 9/0 7/27 29/8 168 91 3 5 TS B | h2o 130 269 61 47 22 0 1 13 8712 6795 264 0/0 3/4 53/23 6/8 143 145 7 7 TSB| 107 1455 279 259 107 2 10 76 45878 37329 1009 0/0 23/4 212/23 54/8 166 147 7 5 6 cats Freddy 34 173 17 50 4 0 2 11 4086 7778 200 0/0 2/2 16/30 1/8 240 156 3 8 6 cats smak 59 211 32 54 13 0 2 10 6143 8095 237 0/0 2/3 29/35 3/8 192 150 2 5 6 cats juho 56 242 29 52 7 0 5 9 5653 8374 184 0/0 0/2 33/39 1/4 195 161 4 9 6 cats wtt 58 185 32 55 9 0 1 9 5923 7344 308 0/0 0/4 28/33 5/11 185 134 4 10 6 cats tOMBA 65 193 37 57 12 0 1 7 8741 7655 188 0/0 0/8 35/39 3/5 236 134 3 6 6 cats raspberry 56 149 35 62 15 0 2 5 6783 6632 293 0/0 9/3 2/40 26/18 194 107 3 5 6cats 55 1153 182 330 60 0 13 51 37329 45878 1410 0/0 13/3 143/40 39/18 207 140 3 7
Player Summary for bremen_b3 [-] 1st Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events TS B | WuT 107 95 14 13 6 0 0 2 2325 1525 98 0/0 1/1 13/10 0/1 K K K D K K D D / K D D D D K D K D K X K / K D K K K D TS B | Abj 133 59 12 9 2 0 0 3 1519 1500 0 0/0 1/1 11/4 0/1 K K K K / K / K D D K D D K K K D D K / K TS B | dialer 75 43 6 8 5 0 1 2 1158 1646 35 0/0 0/0 7/7 0/0 K D / D D K D D K / K D K X T K TS B | BloOdje 60 40 6 10 0 0 3 0 1425 1864 88 0/0 2/1 6/8 1/2 T D K D D K D X D D D K D K T K T D K D TS B | wiaderko 80 43 8 10 2 0 0 2 1729 1172 18 0/0 3/0 0/9 5/1 X / D D K K D D K D D K X K / K D K D K TS B | h2o 136 66 15 11 8 0 1 2 1584 1762 160 0/0 1/0 13/8 2/1 D D K K D K D K D K K K T / K D D K K K K K D K / K D TSB| 99 346 61 61 23 0 5 11 9740 9469 399 0/0 8/3 50/46 8/6 6 cats Freddy 70 56 7 10 1 0 0 0 1248 1612 0 0/0 1/0 6/8 0/3 D K D K D K D K K D K D D D K D X D 6 cats smak 66 49 6 9 1 0 1 1 1295 1699 129 0/0 0/0 6/9 1/0 / D K K D K D D K K D D D D K T X 6 cats juho 116 86 14 12 2 0 2 3 1890 2031 78 0/0 0/1 15/8 1/1 D K D K D K / D K K / K T K K / T K D D K D K D K K D K X 6 cats wtt 83 50 10 12 2 0 1 2 1716 1466 218 0/0 0/2 10/7 1/1 D K D / K K D D K / K K K K D K D D D K D T D 6 cats tOMBA 90 44 9 10 5 0 1 0 1787 1474 44 0/0 0/3 9/7 1/1 K D K D K K K D K X D K K D K D D D T D D 6 cats raspberry 28 29 4 14 3 0 0 0 1533 1458 0 0/0 1/1 2/13 1/1 K D D D K D D D D K D D X D D D K D D 6cats 76 314 50 67 14 0 5 6 9469 9740 469 0/0 2/7 48/52 5/7
[-] 2nd Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events TS B | WuT 100 50 10 10 4 1 1 3 1888 1367 32 0/0 2/0 7/6 2/0 D K K / K K K K T D K D K D / K / D S K D TS B | Abj 180 90 18 10 2 0 0 3 2746 1967 18 0/0 4/1 12/4 2/3 D K D K K / K K K X K K D K D K D K / K K D K D / K K K K TS B | dialer 75 44 9 12 2 0 0 3 1454 1640 0 0/0 0/0 8/7 1/2 K / K D D K K D K K / D / D K D K K D D D TS B | BloOdje 75 49 9 12 3 0 0 7 1650 1490 48 0/0 0/0 8/5 1/0 K / / K K / / K K D / D / K D D / K K K D TS B | wiaderko 108 60 13 12 5 0 0 4 1977 1138 0 0/0 1/0 6/8 6/0 / D K K K / D K / D / K K D K K K D K D K K D K D TS B | h2o 100 64 13 13 6 0 0 2 2073 1840 36 0/0 0/1 12/6 1/4 D K D D D K D / D D K K / K D K K K K D K K D K K D TSB| 106 357 72 69 22 1 1 22 11788 9442 134 0/0 7/2 53/36 13/9 6 cats Freddy 9 44 1 11 0 0 1 3 1105 2013 97 0/0 0/1 2/5 0/2 K / D D / D / D T D D D D 6 cats smak 57 54 8 14 2 0 0 3 1498 1770 50 0/0 0/1 6/9 2/1 D / D K D D K D K / K K D D K D / D K D K D 6 cats juho 81 80 9 11 5 0 0 2 1466 1775 18 0/0 0/1 9/8 0/0 K D K / K D D D K / K D D D D K K K K D 6 cats wtt 71 44 10 14 2 0 0 3 1420 1995 36 0/0 0/1 9/8 1/3 K D D D K D / K / D K X D K K K D D / D D K K D K 6 cats tOMBA 58 47 10 17 1 0 0 2 2257 2247 90 0/0 0/3 10/11 0/1 D K D D D D D K / D K K D K K D D D K D K K / D K D D 6 cats raspberry 42 33 8 19 2 0 0 1 1696 1988 105 0/0 2/0 0/12 6/6 D D K D K D K D D D K D K K D K D D D D D K / D D D D 6cats 53 302 46 86 12 0 1 14 9442 11788 396 0/0 2/7 36/53 9/13
Player Summary for frostbite [-] 1st Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events TS B | WuT 100 89 20 20 10 0 0 7 3417 2768 0 0/0 0/1 20/9 0/3 D D / D K / K K / D / / K D K K / K K K / K K D K K K D K D K D D K D K D K K D TS B | Abj 350 164 21 6 7 0 0 1 3953 1590 18 0/0 0/1 20/4 1/0 K D D D K / K K K K K K K K K K K K K K K K K D K K D TS B | dialer 137 106 22 16 13 0 1 6 3292 2624 89 0/0 0/0 18/9 5/1 K K / / K K D K K D D K K D K D D D D D K K K / D K T K / K K / K K / K K K K TS B | BloOdje 100 73 17 17 7 1 0 7 2714 2532 49 0/0 1/3 12/3 4/4 K S K K D K K D D D K / K / K K K / / K K D D K / K / K K D / D K D D TS B | wiaderko 105 67 18 17 13 0 1 9 2950 1146 174 0/0 4/0 0/4 15/5 D K K D K T / K D K / K K / K / / D K / K / D K / K K K X / K D K K K D D TS B | h2o 176 118 30 17 8 0 0 9 4159 2197 68 0/0 2/1 25/6 3/2 D K K K K K K K X D K K D K / D K K K / K K / D K / K / K / K K K / K K D K K / K / D D K K K K TSB| 161 617 128 93 58 1 2 39 20485 12857 398 0/0 7/6 95/35 28/15 6 cats Freddy 17 52 4 23 1 0 0 3 1230 3417 72 0/0 1/1 3/16 0/3 D D / D D K D / D D / D D D K D D D K D D D D D D K D 6 cats smak 41 74 10 24 4 0 1 3 2134 3622 58 0/0 0/1 11/15 0/6 D T X / D D K / K D K / K D D D D K K D D D D K D D K K D D D D D K D D 6 cats juho 25 62 6 24 0 0 3 4 1897 3791 88 0/0 0/0 9/19 0/2 D / T T K D / D / D D D D D K T K / D D D D K D D D X D K D D K D D 6 cats wtt 27 75 6 22 4 0 0 1 1737 3422 54 0/0 0/1 6/15 0/6 D D X K D D K K / K D K D D D D K D D D D D D D D D D D D 6 cats tOMBA 45 72 11 24 5 0 0 1 3406 3523 54 0/0 0/2 9/19 2/3 K K X / D K D D D D D K D K D D D K D D D D D K D D D D D K D K K D K D 6 cats raspberry 70 64 17 24 8 0 2 1 2453 2710 188 0/0 5/2 0/14 14/9 K T K D K K X D D K D / K D D D D X K K D D D D K D D D K D D T D D K K D K D K K D K K D 6cats 38 399 54 141 22 0 6 13 12857 20485 514 0/0 6/7 38/98 16/29
[-] 2nd Round (click columns to sort, the [+] to expand) Name Eff XP K D G Sui TK /K DG DR TD Knf P/R SMG SPM Events TS B | WuT 28 24 2 7 1 0 0 2 745 915 18 0/0 0/0 2/4 0/1 D / / D K D D K D TS B | Abj 40 33 2 5 0 0 0 0 376 893 18 0/0 0/1 2/2 0/2 D K D D D K D TS B | dialer 83 32 5 6 2 0 0 1 907 960 0 0/0 0/0 3/4 2/1 / D K D D K D K K K D TS B | BloOdje 50 15 2 4 1 0 1 0 378 979 23 0/0 0/0 3/3 0/2 D D D K D T K X TS B | wiaderko 50 10 4 8 0 0 1 1 563 818 19 0/0 1/0 1/6 3/2 D / D D K D D X K D K K D T TS B | h2o 50 21 3 6 0 0 0 0 896 996 0 0/0 0/2 3/3 0/1 K K D K D D D D D TSB| 50 135 18 36 4 0 2 4 3865 5561 78 0/0 1/3 14/22 5/9 6 cats Freddy 83 21 5 6 2 0 1 5 503 736 31 0/0 0/0 5/1 1/0 K / K / T / K / K K / D 6 cats smak 114 34 8 7 6 0 0 3 1216 1004 0 0/0 2/1 6/2 0/1 K D K K / K K / K K D D / K D 6 cats juho 0 14 0 5 0 0 0 0 400 777 0 0/0 0/0 0/4 0/1 D D D D D 6 cats wtt 85 16 6 7 1 0 0 3 1050 461 0 0/0 0/0 3/3 3/1 / K K / D D D / K D K K K 6 cats tOMBA 116 30 7 6 1 0 0 4 1291 411 0 0/0 0/0 7/2 0/0 K K / K D / K / K K / K D 6 cats raspberry 120 23 6 5 2 0 0 3 1101 476 0 0/0 1/0 0/1 5/2 / K K K X K / K D / D K 6cats 86 138 32 36 12 0 1 18 5561 3865 31 0/0 3/1 21/13 9/5
» View plaintext endround stats
bremen_b3
Round 1:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis 6cats juho 14 12 3 2 53 2 1890 2031 78 86
Axis 6cats Freddy 7 10 0 0 41 1 1248 1612 0 56
Axis 6cats wtt 10 12 2 1 45 2 1716 1466 218 50
Axis 6cats smak 6 9 1 1 40 1 1295 1699 129 49
Axis 6cats tOMBA 9 10 0 1 47 5 1787 1474 44 44
Axis 6cats raspberry 4 14 0 0 22 3 1533 1458 0 29
---------------------------------------------------------------------
Axis Totals 50 67 6 5 42 14 9469 9740 469 14
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies TSB|WuT 14 13 2 0 51 6 2325 1525 98 95
Allies TSB|h2o 15 11 2 1 57 8 1584 1762 160 66
Allies TSB|Abj 12 9 3 0 57 2 1519 1500 0 59
Allies TSB|dialer 6 8 2 1 42 5 1158 1646 35 43
Allies TSB|wiaderko 8 10 2 0 44 2 1729 1172 18 43
Allies TSB|BloOdje 6 10 0 3 37 0 1425 1864 88 40
---------------------------------------------------------------------
Allies Totals 61 61 11 5 50 23 9740 9469 399 23
Round 2:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis TSB|Abj 30 19 6 0 61 4 4265 3467 18 90
Axis TSB|h2o 28 24 4 1 53 14 3657 3602 196 64
Axis TSB|wiaderko 21 22 6 0 48 7 3706 2310 18 60
Axis TSB|WuT 24 23 6 1 51 10 4213 2892 130 50
Axis TSB|BloOdje 15 22 7 3 40 3 3075 3354 136 49
Axis TSB|dialer 15 20 5 1 42 7 2612 3286 35 44
---------------------------------------------------------------------
Axis Totals 133 130 34 6 50 45 21528 18911 533 45
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies 6cats juho 23 23 5 2 50 7 3356 3806 96 80
Allies 6cats smak 14 23 4 1 37 3 2793 3469 179 54
Allies 6cats tOMBA 19 27 2 1 41 6 4044 3721 134 47
Allies 6cats Freddy 8 21 3 1 27 1 2353 3625 97 44
Allies 6cats wtt 20 26 5 1 43 4 3136 3461 254 44
Allies 6cats raspberry 12 33 1 0 26 5 3229 3446 105 33
---------------------------------------------------------------------
Allies Totals 96 153 20 6 38 26 18911 21528 865 26
frostbite
Round 1:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis TSB|Abj 21 6 1 0 77 7 3953 1590 18 164
Axis TSB|h2o 30 17 9 0 63 8 4159 2197 68 118
Axis TSB|dialer 22 16 6 1 57 13 3292 2624 89 106
Axis TSB|WuT 20 20 7 0 50 10 3417 2768 0 89
Axis TSB|BloOdje 17 17 8 0 50 7 2714 2532 49 73
Axis TSB|wiaderko 18 17 9 1 51 13 2950 1146 174 67
---------------------------------------------------------------------
Axis Totals 128 93 40 2 57 58 20485 12857 398 58
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies 6cats wtt 6 22 1 0 21 4 1737 3422 54 75
Allies 6cats smak 10 24 3 1 29 4 2134 3622 58 74
Allies 6cats tOMBA 11 24 1 0 31 5 3406 3523 54 72
Allies 6cats raspberry 17 24 1 2 41 8 2453 2710 188 64
Allies 6cats juho 6 24 4 3 20 0 1897 3791 88 62
Allies 6cats Freddy 4 23 3 0 14 1 1230 3417 72 52
---------------------------------------------------------------------
Allies Totals 54 141 13 6 27 22 12857 20485 514 22
Round 2:
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Axis 6cats smak 18 31 6 1 36 10 3350 4626 58 34
Axis 6cats tOMBA 18 30 5 0 37 6 4697 3934 54 30
Axis 6cats raspberry 23 29 4 2 44 10 3554 3186 188 23
Axis 6cats wtt 12 29 4 0 29 5 2787 3883 54 16
Axis 6cats Freddy 9 29 8 1 23 3 1733 4153 103 21
Axis 6cats juho 6 29 4 3 17 0 2297 4568 88 14
---------------------------------------------------------------------
Axis Totals 86 177 31 7 32 34 18418 24350 545 34
TEAM Player Kll Dth Sui TK Eff Gib DG DR TD Score
---------------------------------------------------------------------
Allies TSB|Abj 23 11 1 0 67 7 4329 2483 36 33
Allies TSB|dialer 27 22 7 1 55 15 4199 3584 89 32
Allies Wut 22 27 9 0 44 11 4162 3683 18 24
Allies TSB|h2o 33 23 9 0 58 8 5055 3193 68 21
Allies TSB|BloOdje 19 21 8 1 47 8 3092 3511 72 15
Allies TSB|wiaderko 22 25 10 2 46 13 3513 1964 193 10
---------------------------------------------------------------------
Allies Totals 146 129 44 4 53 62 24350 18418 476 62
Player Chats
TS B | WuT [Warmup]:
pozdrawiam wszystkich moich przyjaciol
TS B | BloOdje [Warmup]:
we just saw only polish beers
TS B | WuT [Warmup]:
i bossika
TS B | BloOdje [Warmup]:
that's all
TS B | wiaderko [Countdown]:
hf
6 cats smak [Countdown]:
glhf
[14:13]:
The Allies have captured the forward bunker!
[13:52]:
The side door has been destroyed!
[13:52]:
one.MerlinatoR connected
[13:50]:
Axis Command Post constructed. Charge speed increased!
[13:40]:
Truck Barrier #1 has been constructed.
[13:32]:
The main gate has been destroyed!
TS B | BloOdje [13:29]:
we need to talk
[13:24]:
one.MerlinatoR disconnected
[12:42]:
:)) disconnected
[12:39]:
Allied team has destroyed the Axis Command Post!
[12:08]:
Allied Command Post constructed. Charge speed increased!
[11:12]:
The Allies have captured the keycard. The generator has been started!
[11:11]:
Allied team has gained access to the truck!
[10:52]:
The Truck has been repaired!
[10:10]:
Truck Barrier #1 has been destroyed.
[9:10]:
Allied team has escaped
[Intermission]:
>>> Clock set to: 5:49
6 cats wtt [Warmup]:
My body is READY!!
[5:35]:
Axis Command Post constructed. Charge speed increased!
TS B | h2o [5:07]:
ENS
TS B | h2o [5:01]:
YYY
[1:34]:
The Allies have captured the forward bunker!
[1:33]:
The Axis have reclaimed the forward bunker!
[1:32]:
The Allies have captured the forward bunker!
TS B | BloOdje [1:30]:
8D
[1:06]:
The side door has been destroyed!
[0:54]:
The main gate has been destroyed!
TS B | BloOdje [0:36]:
8D
TS B | BloOdje [0:15]:
smark
6 cats Freddy [0:10]:
noknife
TS B | dialer [0:04]:
:<
[Intermission]:
>>> Objective NOT reached in time (5:49)
TS B | dialer [Intermission]:
mapo ?
TS B | h2o [Intermission]:
ddd
6 cats Freddy [Warmup]:
stop looking our st
TS B | BloOdje [Warmup]:
look behind woott
TS B | BloOdje [Warmup]:
please
6 cats wtt [Warmup]:
My body is READY!!
6 cats wtt [Countdown]:
rup
TS B | BloOdje [Countdown]:
please look
TS B | BloOdje [Countdown]:
for sec
[9:15]:
Allied Command Post constructed. Charge speed increased!
[9:06]:
The Main Door has been breached!
[8:07]:
Allied Command Post constructed. Charge speed increased!
[7:24]:
The Service Door has been breached!
TS B | BloOdje [5:04]:
8D
TS B | BloOdje [5:04]:
8D
TS B | BloOdje [5:04]:
8D
TS B | BloOdje [5:04]:
8D
TS B | BloOdje [5:04]:
8D
TS B | BloOdje [5:03]:
8D
TS B | dialer [1:25]:
:{D
[Intermission]:
>>> Clock set to: 10:00
6 cats wtt [Warmup]:
My body is READY!!
TS B | dialer [Countdown]:
a tutaj cos maja ?
[9:39]:
Allied Command Post constructed. Charge speed increased!
[9:17]:
The Main Door has been breached!
TS B | BloOdje [8:58]:
8D
TS B | BloOdje [8:58]:
8D
[8:54]:
The Service Door has been breached!
6 cats wtt [8:10]:
:DDDD
TS B | dialer [8:06]:
:P
TS B | BloOdje [7:16]:
8D
TS B | BloOdje [7:13]:
8D
TS B | BloOdje [7:13]:
8D
TS B | BloOdje [7:12]:
8D
6 cats wtt [7:10]:
pls
TS B | BloOdje [7:02]:
fragmovie
[7:01]:
The Allies have transmitted the Supply Documents!
[Intermission]:
>>> Objective reached at 2:58 (original: 10:00)
6 cats wtt [Intermission]:
you wouldnt even fit in it
[Intermission]:
6cats juho disconnected
TS B | dialer [Intermission]:
=o
[Intermission]:
TSB|BloOdje disconnected
TS B | wiaderko [Intermission]:
dics
[Intermission]:
TSB|wiaderko disconnected
[Intermission]:
6cats wtt disconnected
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
Server crash / restart
Players reconnecting with new ids
Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.