Ninjas in Pyjamas vs Space Soldiers (1388 views)
f0rest
Get_RiGhT
dennis
Lekr0
REZ
Get_RiGhT
dennis
Lekr0
REZ
MAJ3R
XANTARES
Calyx
paz
ngiN
XANTARES
Calyx
paz
ngiN
02.10.18 17:00 CEST
Status: | Finished | Get Button LinksHTML: BBCode: |
Game: | Counter-Strike: Global Offensive | |
Rating: | ||
League: | ESL Pro League Season 8 Europe » Matchlink | |
Hosting: | GamesTV.org | |
Manager: | Homer_ (Highadmin) | |
Maps: | Not announced |
Broadcasted by
Comments
no comments yet.