Gather Team A vs Gather Team B (859 views)
1
Team ToMfu
0
Team Fausyy
ToMfu
Aprirat
viko
Aprirat
viko
Fausyy
eron
DaVe
eron
DaVe
03.12.20 12:20 CET
Awards | awarded to | for |
Lady Macbeth | *<:o) eron | 54 kills |
Killing Spree | *<:o) eron | 4 frags without being killed |
Accountant | *<:o) eron | 110% kills/killed ratio |
He's dead, Jim! | *<:o) eron | 11 gibs |
...and stay dead! | 4^DD ToMfu | 33% gibs/kill |
Lead Poisoning | *<:o) eron | 50 SMG kills |
Spammity spam spam! | fausy | 5 SPAM kills |
Fragstealer | aim. Dave | 189 damage per frag |
Die! Damn you, Die! | ViKO | 281 damage per frag |
What objective? | *<:o) eron | 349 XP |
Red Shirt | fruits.Apricot | 72 deaths |
Are these pliers sharp? | fruits.Apricot | 15 deaths without fragging |
Med Pack Whore | *<:o) eron | 189 damage per death |
Eyes Wide Shut | fausy | 2 team kills |
Gingerbread man | ViKO | 24 /kills |
» View plaintext endround stats
[Countdown]: | Appeal your ban at fearless-assassins.com |
[Countdown]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Countdown]: | Players auto-banned: |
[7:20]: | The Allies have captured the forward bunker! |
[7:04]: | intricate gargoyle connected |
[6:53]: | Axis Command Post constructed. Charge speed increased! |
[6:35]: | The Allies have opened up the Forward spawn rear exit! |
[6:32]: | The Allies have breached the Forward Bunker Gate! |
[6:02]: | Allied team has destroyed the Axis Command Post! |
[5:58]: | Allied Command Post constructed. Charge speed increased! |
[5:27]: | The Depot Fence has been constructed. |
[5:11]: | The Allies have breached the Depot's east wall! |
[4:31]: | The Allies have breached the Depot Gate! |
[4:26]: | The Crane Controls have been constructed. |
[3:54]: | The Crane Controls have been destroyed. |
[3:46]: | The Allied Truck is in position! |
[1:40]: | The Crane Controls have been constructed. |
[1:39]: | The Allies have activated the crane! |
[1:26]: | The Allies have loaded the Gold Crate onto the Truck! |
[Intermission]: | >>> Clock set to: 12:00 |
[Intermission]: | Appeal your ban at fearless-assassins.com |
[Intermission]: | Players auto-banned: |
[Intermission]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Countdown]: | Appeal your ban at fearless-assassins.com |
[Countdown]: | Players auto-banned: |
[Countdown]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
fruits.Apricot [11:28]: | eron lol |
fruits.Apricot [11:28]: | unhit |
[9:45]: | The Allies have captured the forward bunker! |
[9:30]: | Axis Command Post constructed. Charge speed increased! |
[9:08]: | The Allies have opened up the Forward spawn rear exit! |
[9:03]: | The Allies have breached the Forward Bunker Gate! |
fruits.Apricot [8:07]: | eron stop |
[8:03]: | The Depot Fence has been constructed. |
fruits.Apricot [8:02]: | i fail so bad XD |
[7:09]: | Allied team has destroyed the Axis Command Post! |
[7:02]: | Allied Command Post constructed. Charge speed increased! |
[5:39]: | The Allies have breached the Depot Gate! |
[5:16]: | The Allies have breached the Depot's east wall! |
[4:34]: | The Allied Truck is in position! |
[3:15]: | Vik. connected |
Vik^Q. [2:47]: | :D |
4^DD ToMfu [0:04]: | CAN WE DO ADLER QUICK? |
4^DD ToMfu [0:01]: | have to leave at 1? |
[Intermission]: | >>> Objective NOT reached in time (12:00) |
*<:o) eron [Intermission]: | any map but adler |
4^DD ToMfu [Intermission]: | frost |
ViKO [Intermission]: | ice |
*<:o) eron [Intermission]: | :D |
ViKO [Intermission]: | >:( |
4^DD ToMfu [Intermission]: | ice |
[Intermission]: | Appeal your ban at fearless-assassins.com |
[Intermission]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Intermission]: | Players auto-banned: |
aim. Dave [Warmup]: | bremen |
*<:o) eron [Warmup]: | shitmap |
*<:o) eron [Countdown]: | hf |
[Countdown]: | Appeal your ban at fearless-assassins.com |
[Countdown]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Countdown]: | Players auto-banned: |
[9:07]: | The Axis have blown the Main Entrance! |
[8:39]: | Axis have captured the Forward Bunker! |
4^DD ToMfu [8:38]: | cmon |
[7:18]: | Allies have reclaimed the Forward Bunker! |
[7:01]: | Axis have captured the Forward Bunker! |
[6:55]: | The Axis team has transmited the Secret War Documents! |
[Intermission]: | >>> Clock set to: 3:04 |
[Intermission]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Intermission]: | Appeal your ban at fearless-assassins.com |
[Intermission]: | Players auto-banned: |
[Countdown]: | Axis have captured the Forward Bunker! |
[Countdown]: | Appeal your ban at fearless-assassins.com |
[Countdown]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Countdown]: | Players auto-banned: |
[2:32]: | Axis have captured the Forward Bunker! |
[2:11]: | The Axis have blown the Main Entrance! |
[1:16]: | Allies have reclaimed the Forward Bunker! |
[0:55]: | Axis have captured the Forward Bunker! |
[0:31]: | The Axis team has transmited the Secret War Documents! |
[Intermission]: | >>> Objective reached at 2:33 (original: 3:04) |
4^DD ToMfu [Intermission]: | lol |
YssiSB [Intermission]: | xD |
4^DD ToMfu [Intermission]: | can we draw? :D |
[Intermission]: | fausy disconnected |
4^DD ToMfu [Intermission]: | thanls |
4^DD ToMfu [Intermission]: | thanks |
4^DD ToMfu [Intermission]: | gg |
[Intermission]: | YssiSB disconnected |
[Intermission]: | 4D ToMfu disconnected |
[Intermission]: | Players auto-banned: |
[Intermission]: | #Kush, Dr.Manijak(SLO), Kuristine, **Evasive, |
[Intermission]: | Appeal your ban at fearless-assassins.com |
These stats are experimental and while we usually get very accurate numbers we can't guarantee they are 100% spot on.
You can however view the endroundstats: Those are the endroundstats 1:1 how they were spammed on the server console, they are guaranteed to be correct (unless they're off, which sometimes happens too :p).
Some examples that will definitely break stats:
- Server crash / restart
- Players reconnecting with new ids
- Too many random renames between rounds
Credits to the author of StatWhore
of which we borrowed the awards and the general layout of the stats.
Thanks to Hannes who made the software that extracts all the stats from tv demos available to us.