Gambling Stats
trigger!'s Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 35 | Total Set Money | 2208 € |
Winning Percentage | 80 % | Losing Percentage | 20 % |
Total Money | 100.00 € | Total Capital | 100 € |
Recent Bets
[ 1 ] 2
Date | Team A | Odds | Team B | Bet | Result | ||
09.03.08 21:00 | Friends in Force *Green* | 5.51 vs. 1.22 | #cs3r ET division | 45 € on FiFg | Lost | ||
29.02.08 21:30 | Chile | 11.69 vs. 1.09 | Hungary | 100 € on HUN | Lost | ||
28.02.08 21:00 | Italy | 10.63 vs. 1.10 | Croatia | 90 € on CRO | Bet was cancelled | ||
28.02.08 21:00 | Netherlands | 1.80 vs. 2.25 | Poland | 10 € on NED | Bet was cancelled | ||
26.02.08 21:00 | Marimekko | 1.19 vs. 6.23 | g.spot | 17 € on g.spot | Lost | ||
26.02.08 20:00 | Latvia | 1.06 vs. 17.80 | Israel | 107 € on LAT | Bet was cancelled | ||
24.02.08 21:00 | Estonia | 1.11 vs. 9.85 | USA | 80 € on EST | Won | 89€ | |
24.02.08 20:00 | Spain | 1.75 vs. 2.34 | Norway | 18 € on ESP | Bet was cancelled | ||
24.02.08 15:15 | Authentic Gaming | 1.08 vs. 13.49 | 1stCav eSports Club | 44 € on Auth | Won | 48€ | |
24.02.08 15:15 | Fear Factory X-Fi | 1.19 vs. 6.39 | savak | 43 € on FF X-Fi | Won | 51€ | |
23.02.08 21:45 | Authentic Gaming | 1.07 vs. 15.82 | Undisputed Clan Poland | 76 € on Auth | Won | 81€ | |
21.02.08 21:00 | Latvia | 1.04 vs. 27.29 | Russia | 64 € on LAT | Won | 67€ | |
20.02.08 21:00 | Norway | 2.94 vs. 1.52 | Belgium | 6 € on BEL | Won | 9€ | |
20.02.08 21:00 | Estonia | 1.24 vs. 5.12 | United Kingdom | 40 € on EST | Won | 50€ | |
19.02.08 21:00 | cdap-Black | 1.25 vs. 5.03 | invitium @ #Force'Gaming | 9 € on cdap| | Won | 11€ | |
18.02.08 21:00 | #onis.et | 12.55 vs. 1.09 | cZar-Gaming | 31 € on cZar | Won | 34€ | |
17.02.08 20:30 | Kolorowe Kredki @ nudE | 1.11 vs. 9.72 | High Quality | 23 € on [<=] | Won | 26€ | |
16.02.08 21:00 | Kolorowe Kredki @ nudE | 1.52 vs. 2.94 | eXert | 12 € on [<=] | Won | 18€ | |
15.02.08 21:00 | Rebellion | 1.48 vs. 3.09 | FrozenFire | 5 € on rL | Won | 7€ | |
14.02.08 21:00 | Croatia | 18.12 vs. 1.06 | Poland | 195 € on POL | Lost | ||
11.02.08 21:00 | Estonia | 1.12 vs. 9.15 | Israel | 174 € on EST | Won | 195€ | |
10.02.08 21:00 | Germany | 1.04 vs. 23.83 | Portugal | 15 € on GER | Won | 16€ | |
10.02.08 21:00 | Netherlands | 1.11 vs. 10.22 | Croatia | 60 € on NED | Won | 67€ | |
10.02.08 21:00 | Latvia | 1.21 vs. 5.79 | USA | 10 € on LAT | Won | 12€ | |
10.02.08 20:00 | Estonia | 1.12 vs. 9.61 | Russia | 15 € on EST | Won | 17€ |
[ 1 ] 2