Gambling Stats
BooM2000's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 23 | Total Set Money | 5332 € |
Winning Percentage | 65 % | Losing Percentage | 35 % |
Total Money | 20.00 € | Total Capital | 20 € |
Recent Bets
[ 1 ] 2
Date | Team A | Odds | Team B | Bet | Result | ||
04.09.11 21:15 | Team - Zodiacx | 1.43 vs. 3.32 | #sticked.et | 288 € on zX.ET | Lost | ||
31.08.11 20:00 | glitz | 2.48 vs. 1.68 | back 2 kill | 144 € on glitz | Bet was cancelled | ||
20.09.10 21:00 | energy-WAVE | 4.90 vs. 1.26 | Impact Gaming | 228 € on Impact | Won | 287€ | |
05.09.10 21:00 | Redbull gaming.et | 4.63 vs. 1.75 | bohalix | 228 € on bohalixx | Bet was cancelled | ||
05.09.10 11:30 | reloaded.au | 1.78 vs. 2.28 | Armed and Dangerous | 100 € on a&d | Won | 228€ | |
01.09.10 21:00 | Fintastic 5 | 1.24 vs. 5.16 | Impact Gaming | 100 € on Impact | Draw | ||
08.07.10 22:00 | Team Dignitas | 1.32 vs. 4.11 | OVERLOAd | 96 € on ovr | Bet was cancelled | ||
05.07.10 21:00 | Sleeperz | 6.47 vs. 1.18 | Impact Gaming | 4 € on Impact | Won | 5€ | |
26.04.10 21:00 | Poland | 1.48 vs. 3.09 | Estonia | 1,150 € on POL | Lost | ||
21.04.10 21:30 | OVERLOAd | 3.97 vs. 1.34 | to Make odds even | 290 € on ovr | Won | 1,151€ | |
06.03.10 23:30 | to Make odds even | 1.98 vs. 2.03 | rockit.ET | 145 € on Ri | Won | 294€ | |
06.03.10 02:15 | HighBot | 39.72 vs. 1.03 | rockit.ET | 141 € on Ri | Won | 145€ | |
23.02.10 20:00 | eXert | 1.35 vs. 3.83 | aNtic | 105 € on eXert | Won | 142€ | |
14.02.10 20:30 | Belgium | 1.05 vs. 21.75 | Czech Republic | 100 € on BEL | Won | 105€ | |
26.07.09 21:00 | Fantastic 7 | 1.36 vs. 3.78 | invitium | 100 € on invitium | Lost | ||
19.04.09 20:00 | H2k Gaming | 1.10 vs. 11.21 | sYnck.Scythe | 100 € on H2k | Bet was cancelled | ||
14.09.08 21:30 | Team Poland | 2.25 vs. 1.80 | Belgium | 548 € on POL | Lost | ||
13.08.08 21:30 | Matrix-Alliance | 3.90 vs. 1.34 | Immortal | 409 € on Immortl| | Won | 548€ | |
10.08.08 21:00 | waffles | 1.19 vs. 6.33 | roYality-eSports | 187 € on waffles | Won | 223€ | |
03.08.08 21:30 | Team Poland | 1.16 vs. 7.29 | USA | 322 € on POL | Won | 374€ | |
13.07.08 21:00 | invitium | 3.22 vs. 1.45 | HighBot | 100 € on invitium | Won | 322€ | |
19.06.08 21:00 | megaProGaming e-Sports e.V. | 1.51 vs. 2.98 | Impact Gaming | 52 € on mPG | Lost | ||
15.06.08 20:00 | 8Bits/FiF*Green* | 29.13 vs. 1.04 | megaProGaming e-Sports e.V. | 100 € on mPG | Won | 104€ | |
29.03.08 21:00 | Masuj dzika | 1.10 vs. 11.36 | Curiosium.et | 28 € on mD | Won | 31€ | |
18.03.08 21:00 | Remscheid.et | 1.75 vs. 2.34 | 100 € on m. | Lost |
[ 1 ] 2