Gambling Stats
kkn's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 16 | Total Set Money | 1923 € |
Winning Percentage | 63 % | Losing Percentage | 37 % |
Total Money | 100.00 € | Total Capital | 100 € |
Recent Bets
[ 1 ]
Date | Team A | Odds | Team B | Bet | Result | ||
15.04.09 19:00 | retard pingvin | 9.24 vs. 1.12 | Splendid Gaming | 5 € on ret.pin | Bet was cancelled | ||
14.04.09 20:00 | Authentic Gaming | 2.18 vs. 1.85 | accurate | 411 € on Auth | Lost | ||
13.04.09 20:30 | Kapoks | 1.11 vs. 10.28 | Snakepit | 370 € on Kapoks | Won | 411€ | |
12.04.09 19:00 | colorcoordinated | 7.63 vs. 1.15 | Splendid Gaming | 322 € on Splendid | Won | 370€ | |
09.04.09 21:00 | Team Dean | 2.68 vs. 1.59 | Alter Ego | 120 € on Dean | Won | 322€ | |
08.04.09 21:45 | Valkyrie #StopNPlay | 1.31 vs. 4.19 | dA-Gaming ET | 17 € on dA | Lost | ||
07.04.09 21:00 | charism.et | 1.04 vs. 23.83 | Super Mytho Crew | 132 € on charism | Won | 137€ | |
06.04.09 21:15 | Impact Gaming | 1.10 vs. 11.30 | aToOn esports | 120 € on Impact | Won | 132€ | |
05.04.09 21:00 | Team Dignitas | 1.22 vs. 5.62 | Ubiteam | 120 € on dignitas | Bet was cancelled | ||
02.04.09 21:00 | Imagine | 1.10 vs. 16.89 | Take it easy | 120 € on Imgn. | Bet was cancelled | ||
02.04.09 19:30 | LEGALIZE | 1.02 vs. 44.54 | .3|K | 5 € on .3|K | Lost | ||
01.04.09 21:00 | H2k Gaming | 1.12 vs. 9.06 | MASCULINE MANS | 77 € on H2k | Won | 86€ | |
01.04.09 20:30 | Ubiteam | 3.02 vs. 1.50 | n!faculty | 10 € on ubi | Lost | ||
01.04.09 20:00 | Snakepit | 1.35 vs. 3.85 | pR!me eSports | 10 € on [p] | Won | 39€ | |
31.03.09 21:30 | REBELLION | 1.33 vs. 4.03 | CPC# | 5 € on (p) | Won | 20€ | |
29.03.09 19:00 | vision.et | 20.76 vs. 1.05 | 8Bits/FiF*Green* | 5 € on vision | Lost | ||
29.03.09 18:00 | Fundacja Swietego Mikolaja | 2.58 vs. 1.63 | praxeum | 19 € on fsm | Won | 49€ | |
28.03.09 20:30 | Spain | 13.79 vs. 1.08 | Japan | 30 € on JPN | Won | 32€ | |
26.03.09 22:00 | Impact Gaming | 1.87 vs. 2.15 | ButtonBashers | 25 € on bb | Lost |
[ 1 ]