Gambling Stats
Anarkii's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 17 | Total Set Money | 1629 € |
Winning Percentage | 65 % | Losing Percentage | 35 % |
Total Money | 100.00 € | Total Capital | 100 € |
Recent Bets
[ 1 ]
Date | Team A | Odds | Team B | Bet | Result | ||
11.05.09 21:00 | ButtonBashers | 1.34 vs. 3.93 | Afterlife ET | 30 € on Alife | Lost | ||
03.05.09 16:15 | mamut.si | 1.45 vs. 3.24 | ButtonBashers | 242 € on bb | Lost | ||
20.04.09 22:15 | Poland | 1.70 vs. 2.42 | Estonia | 100 € on EST | Won | 242€ | |
02.04.09 20:30 | punga | 1.34 vs. 3.92 | Envoys of Heaven | 12 € on punga | Won | 16€ | |
08.03.09 21:00 | System6 Gaming | 1.29 vs. 4.47 | punga | 15 € on punga | Lost | ||
06.03.09 20:30 | Defix | 1.10 vs. 11.49 | a2b | 5 € on a2b | Bet was cancelled | ||
05.03.09 21:30 | England | 3.46 vs. 1.41 | France | 226 € on ENG | Lost | ||
02.03.09 21:00 | 8Bits/FiF*Green* | 2.00 vs. 2.00 | pidar | 113 € on pidar | Bet was cancelled | ||
23.02.09 22:00 | 8Bits/FiF*Green* | 1.71 vs. 2.41 | diversus | 60 € on diversus | Lost | ||
05.02.09 22:30 | red as a beetroot | 1.41 vs. 3.43 | 8Bits/FiF*Green* | 123 € on RAAB | Won | 173€ | |
01.02.09 17:00 | red as a beetroot | 1.17 vs. 6.85 | nSens | 50 € on RAAB | Won | 59€ | |
29.01.09 21:00 | S. N. Battalion | 1.29 vs. 4.42 | 1stCav eSports Club | 50 € on SNB | Won | 65€ | |
18.01.09 15:00 | nSens | 2.64 vs. 1.61 | just random players | 40 € on jrp | Lost | ||
15.01.09 21:15 | mouK sleeperz | 1.02 vs. 65.05 | [*EU*]United Soldiers of Europe | 126 € on mouK | Won | 129€ | |
14.01.09 21:00 | OVERLOAd. | 1.06 vs. 18.56 | team-hun | 119 € on ovr | Won | 126€ | |
13.01.09 22:15 | Monks of bolivia | 1.16 vs. 7.29 | painolympics | 102 € on MoB | Won | 118€ | |
13.01.09 20:30 | modus vivendi | 1.13 vs. 8.93 | dECLINE @ LP5 | 91 € on mV | Won | 103€ | |
12.01.09 21:00 | Croatia | 8.02 vs. 1.14 | k1ck eSports Team | 75 € on k1ck | Won | 86€ | |
11.01.09 21:00 | aToOn | 5.85 vs. 1.21 | S. N. Battalion | 50 € on SNB | Won | 61€ |
[ 1 ]