Gambling Stats
Timz's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 43 | Total Set Money | 714 € |
Winning Percentage | 60 % | Losing Percentage | 40 % |
Total Money | 100.00 € | Total Capital | 100 € |
Recent Bets
1 [ 2 ]
Date | Team A | Odds | Team B | Bet | Result | ||
08.03.09 20:00 | SaH Gaming | 14.58 vs. 1.07 | suffering | 1 € on SaH | Lost | ||
08.03.09 19:30 | Gorzow | 3.71 vs. 1.37 | Katowice | 11 € on KT | Won | 15€ | |
05.03.09 21:00 | ButtonBashers | 1.03 vs. 32.23 | Cortana | 1 € on Cor | Lost | ||
04.03.09 20:30 | n!faculty | 1.18 vs. 6.57 | MGK Racing | 5 € on mgk | Lost | ||
04.03.09 20:15 | Sektor Gaming - o2 | 1.04 vs. 29.53 | #187.et | 20 € on o2 | Won | 21€ | |
04.03.09 20:00 | mamut.si | 1.38 vs. 3.66 | Disposable | 10 € on MAMUT.SI | Won | 14€ | |
03.03.09 22:00 | mouK sleeperz | 1.43 vs. 3.34 | Gamerz-Connexion | 20 € on mouK | Bet was cancelled | ||
03.03.09 20:30 | Pro French Killer | 2.07 vs. 1.93 | Vyrus | 11 € on .pFk | Won | 23€ | |
02.03.09 21:00 | !FAMA$! | 6.09 vs. 1.20 | turbot | 10 € on turbot | Bet was cancelled | ||
01.03.09 21:30 | Poland | 1.02 vs. 60.95 | Romania | 59 € on POL | Won | 60€ | |
01.03.09 21:00 | Finland | 1.11 vs. 10.27 | United Kingdom | 20 € on FIN | Lost | ||
01.03.09 20:00 | Belgium | 1.22 vs. 5.63 | Switzerland | 7 € on BEL | Won | 9€ | |
01.03.09 19:15 | red as a beetroot | 1.55 vs. 2.83 | Defix | 5 € on RAAB | Won | 8€ | |
01.03.09 17:30 | ?Xtrm | 1.33 vs. 3.99 | Leg shooters | 6 € on ?Xtrm | Won | 8€ | |
01.03.09 17:00 | red as a beetroot | 1.25 vs. 4.98 | nSens | 31 € on RAAB | Won | 39€ | |
26.02.09 21:30 | Imagine | 1.13 vs. 8.44 | CPC# | 30 € on Imgn. | Won | 34€ | |
24.02.09 23:00 | Scotland | 13.32 vs. 1.08 | Italy | 30 € on ITA | Won | 32€ | |
23.02.09 21:00 | dESIRE | 41.21 vs. 1.02 | ButtonBashers | 20 € on bb | Won | 20€ | |
18.02.09 22:00 | Ireland | 18.56 vs. 1.06 | Italy | 30 € on ITA | Won | 32€ | |
17.02.09 21:00 | mamut.si | 1.50 vs. 3.00 | red as a beetroot | 25 € on MAMUT.SI | Won | 38€ | |
08.02.09 20:00 | 4FuN | 3.10 vs. 1.48 | masujDzika | 3 € on mD | Won | 4€ | |
08.02.09 20:00 | Mamut.si | 1.14 vs. 7.93 | Designate | 20 € on mamut | Won | 23€ | |
07.02.09 20:00 | Russia | 1.40 vs. 3.50 | Israel | 25 € on RUS | Won | 35€ |
1 [ 2 ]