Gambling Stats
SpeNc's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 20 | Total Set Money | 201 € |
Winning Percentage | 50 % | Losing Percentage | 50 % |
Total Money | 80.49 € | Total Capital | 80.49 € |
Recent Bets
[ 1 ]
Date | Team A | Odds | Team B | Bet | Result | ||
19.04.11 22:45 | Brutii | 1.64 vs. 2.57 | Gravity Zero | 5 € on GzERO | Lost | ||
19.04.11 20:00 | hornyfuckers.et | 2.05 vs. 1.95 | bux | 10 € on horny | Won | 21€ | |
17.04.11 21:00 | MYM.Mondragon | 5.45 vs. 1.22 | coL.CrunCher | 5 € on Mondrago | Lost | ||
17.04.11 20:30 | Team Decerto | 4.69 vs. 1.27 | Next Evolution ESC | 5 € on NEVO | Won | 6€ | |
17.04.11 20:00 | dignitas.NaNiwa | 1.15 vs. 7.59 | ESC.GoOdy | 5 € on GoOdy | Lost | ||
17.04.11 19:15 | teamoxid | 4.90 vs. 1.26 | rockit.ET | 10 € on Ri | Lost | ||
16.04.11 20:00 | FnaticMSI.Sen | 1.55 vs. 2.83 | SlayerS_BoxeR | 5 € on BoxeR | Won | 14€ | |
13.04.11 22:00 | Operacion Bikinis | 1.25 vs. 4.96 | bux | 10 € on ocb | Won | 13€ | |
12.04.11 22:00 | Team Netherlands #1 | 1.81 vs. 2.23 | Team Germany #1 | 5 € on 1.NL | Lost | ||
12.04.11 21:00 | Finland | 1.23 vs. 5.41 | Belgium | 5 € on BEL | Lost | ||
12.04.11 20:30 | Echarge | 25.52 vs. 1.76 | KGB | 5 € on KGB | Bet was cancelled | ||
10.04.11 22:15 | Queens | 1.10 vs. 10.79 | Next Evolution ESC | 10 € on Queens | Won | 11€ | |
10.04.11 22:15 | Team Decerto | 1.69 vs. 2.45 | Power Gaming | 9 € on decerto | Won | 15€ | |
10.04.11 22:15 | Team Dignitas | 1.27 vs. 4.67 | WinFakt! | 5 € on WinFakt! | Lost | ||
10.04.11 22:00 | team - target | 1.60 vs. 2.67 | Rise and Shine | 5 € on trgt | Bet was cancelled | ||
10.04.11 21:00 | oGsNaDa | 3.67 vs. 1.37 | Empire.Kas | 5 € on NaDa | Lost | ||
10.04.11 21:00 | teamoxid | 1.09 vs. 12.17 | glitz | 12 € on oxid | Won | 13€ | |
10.04.11 21:00 | Inter Team | 1.50 vs. 3.00 | ET4LIFE | 10 € on inTeR | Lost | ||
10.04.11 21:00 | Team Dignitas | 1.63 vs. 2.59 | Queens | 15 € on d.intel | Lost | ||
10.04.11 20:00 | Queens | 1.05 vs. 22.54 | Ultraviolet Gaming | 10 € on Queens | Won | 11€ | |
10.04.11 19:00 | Queens | 1.20 vs. 6.03 | Team Decerto | 40 € on Queens | Won | 48€ | |
10.04.11 19:00 | Team Dignitas | 1.02 vs. 56.12 | Ultraviolet Gaming | 10 € on d.intel | Won | 10€ |
[ 1 ]