Gambling Stats
Davidian's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 17 | Total Set Money | 2514 € |
Winning Percentage | 59 % | Losing Percentage | 41 % |
Total Money | 50.00 € | Total Capital | 50 € |
Recent Bets
[ 1 ]
Date | Team A | Odds | Team B | Bet | Result | ||
15.10.20 21:00 | dot | 1.41 vs. 3.46 | Ultimate Gaming Community | 50 € on . | Lost | ||
07.09.20 03:00 | Team Switter | 2.76 vs. 1.57 | Team Sinosuke | 439 € on TFour | Lost | ||
26.07.20 21:00 | Netherlands | 1.06 vs. 17.18 | Finland | 250 € on FIN | Lost | ||
21.07.20 04:00 | Cl 7th line | 1.20 vs. 5.88 | LosNai | 689 € on 7th | Draw | ||
19.07.20 04:00 | Nietzsxe | 1.23 vs. 5.36 | Vibes | 80 € on Nietzsxe | Won | 98€ | |
02.11.17 03:00 | #2 Too Easy | 1.59 vs. 2.69 | #8 Super Ocho | 250 € on 2 easy | Draw | ||
24.10.17 04:00 | #5 God | 1.39 vs. 3.58 | #6 War Six | 98 € on wSx | Won | 351€ | |
23.10.17 03:15 | #7 Siete Tulas | 8.18 vs. 1.14 | #2 Too Easy | 196 € on 2 easy | Won | 223€ | |
09.10.17 03:30 | #5 God | 1.36 vs. 3.75 | #2 Too Easy | 20 € on 2 easy | Won | 75€ | |
08.10.17 05:15 | #8 Super Ocho | 1.30 vs. 4.33 | #4 Los Cuatro Babys | 10 € on L4B | Lost | ||
29.09.17 03:30 | #2 Too Easy | 1.55 vs. 2.83 | #1 Navy Seal | 173 € on 2 easy | Draw | ||
21.06.15 21:00 | USA | 1.15 vs. 7.47 | Portugal | 20 € on USA | Bet was cancelled | ||
12.01.15 02:30 | Renegade | 1.15 vs. 13.36 | cocos-island.et | 1 € on cocos | Bet was cancelled | ||
29.12.14 02:30 | Team B ET-CL Allstar | 1.23 vs. 5.35 | Team C ET-CL Allstar | 20 € on team-C | Won | 107€ | |
23.12.14 03:30 | Team A ET-CL Allstar | 1.58 vs. 2.71 | Team D ET-CL Allstar | 20 € on team-D | Won | 54€ | |
10.12.14 02:00 | One | 1.64 vs. 2.57 | En Cuatro | 70 € on One. | Won | 115€ | |
03.12.14 02:45 | Vividores | 1.89 vs. 2.13 | Seven Up | 90 € on Vdx | Won | 170€ | |
26.11.14 02:30 | Allstar Team A | 1.71 vs. 2.41 | Allstar Team C | 13 € on cl.all | Won | 31€ | |
24.11.14 02:00 | Allstar Team B | 1.06 vs. 17.92 | Allstar Team D | 25 € on cl.all.2 | Won | 27€ |
[ 1 ]