Gambling Stats
Rebbb2's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 19 | Total Set Money | 759 € |
Winning Percentage | 42 % | Losing Percentage | 58 % |
Total Money | 72.84 € | Total Capital | 72.84 € |
Recent Bets
[ 1 ]
Date | Team A | Odds | Team B | Bet | Result | ||
22.09 22:00 | Team Netherlands #2 | 1.72 vs. 17.93 | Team Germany #2 | 10 € on GER#2 | Bet was cancelled | ||
22.09 20:00 | Finland #2 | 1.01 vs. 100.00 | Team Germany #2 | 10 € on GER#2 | Lost | ||
08.09.20 20:00 | mAus | 5.82 vs. 1.21 | Mxt0r | 10 € on Mxt0r | Won | 12€ | |
01.09.20 20:15 | Gather Team A | 1.13 vs. 8.50 | Gather Team B | 10 € on TunnEl | Lost | ||
31.08.20 19:15 | Gather Team A | 2.40 vs. 1.71 | Gather Team B | 70 € on JuiCy | Lost | ||
26.07.20 21:00 | Netherlands | 1.06 vs. 17.18 | Finland | 223 € on FIN | Lost | ||
12.07.20 21:00 | Belgium | 1.42 vs. 3.39 | USA | 66 € on USA | Won | 224€ | |
28.06.20 22:15 | Italy | 3.24 vs. 1.45 | Portugal | 64 € on ITA | Lost | ||
21.06.20 22:05 | Italy | 25.30 vs. 1.04 | Norway | 83 € on ITA | Lost | ||
21.06.20 21:00 | Czech Republic | 1.20 vs. 5.94 | Brazil | 10 € on BRA | Won | 59€ | |
21.06.20 19:30 | Netherlands | 1.08 vs. 13.60 | Canada | 2 € on CAN | Lost | ||
19.06.20 23:15 | Portugal | 29.83 vs. 1.03 | United Kingdom | 5 € on POR | Lost | ||
15.06.20 03:45 | Canada | 2.52 vs. 1.66 | Chile | 10 € on CAN | Won | 25€ | |
14.06.20 21:30 | Netherlands | 1.01 vs. 100.00 | Czech Republic | 28 € on NED | Won | 28€ | |
14.06.20 21:00 | Belgium | 5.29 vs. 1.23 | Germany | 28 € on BEL | Lost | ||
11.06.20 21:00 | Norway | 67.52 vs. 1.02 | Finland | 30 € on FIN | Won | 31€ | |
11.06.20 20:00 | Divide ET impera | 1.27 vs. 4.75 | Czech Republic | 20 € on d&i | Won | 25€ | |
10.06.20 21:30 | France | 1.12 vs. 9.16 | Iceland | 28 € on FRA | Bet was cancelled | ||
09.06.20 21:30 | Belgium | 1.02 vs. 58.22 | United Kingdom | 1 € on UK | Lost | ||
09.06.20 21:00 | Netherlands | 1.01 vs. 100.00 | Norway | 1 € on NOR | Lost | ||
07.06.20 21:00 | Poland | 1.01 vs. 100.00 | Italy | 50 € on POL | Won | 51€ |
[ 1 ]