Gambling Stats
boozze's Gambling Stats ( unranked ) | |||
Open Bets | 0 | Pending Money | 0 € |
Total Bets | 30 | Total Set Money | 766 € |
Winning Percentage | 50 % | Losing Percentage | 50 % |
Total Money | 100.00 € | Total Capital | 100 € |
Recent Bets
[ 1 ] 2
Date | Team A | Odds | Team B | Bet | Result | ||
30.01.08 21:30 | KomaCrew | 1.10 vs. 10.96 | doomwarriors | 8 € on KC | Won | 9€ | |
30.01.08 21:00 | Hungary | 10.82 vs. 1.10 | Poland | 2 € on POL | Won | 2€ | |
30.01.08 21:00 | Norway | 1.93 vs. 2.08 | Portugal | 1 € on NOR | Won | 2€ | |
30.01.08 21:00 | Israel | 1.86 vs. 2.16 | United Kingdom | 16 € on UK | Won | 35€ | |
30.01.08 20:30 | some1s | 1.57 vs. 2.74 | suffering @ #only.If gaming | 4 € on sfr | Lost | ||
30.01.08 19:00 | EDiT | 1.34 vs. 3.94 | Trivium | 33 € on EDiT | Lost | ||
23.01.08 21:00 | Team SPEED-LINK | 2.16 vs. 1.86 | Kompaniet | 40 € on SL | Lost | ||
23.01.08 21:00 | Hyperion Gaming | 1.12 vs. 9.13 | Team visualize | 15 € on HP/ | Bet was cancelled | ||
23.01.08 20:00 | Belgium | 6.54 vs. 1.18 | Finland | 30 € on BE | Lost | ||
22.01.08 21:00 | sivek | 2.26 vs. 1.79 | light | 10 € on sivek | Lost | ||
22.01.08 21:00 | Germany | 1.10 vs. 10.66 | Austria | 10 € on AUT | Lost | ||
22.01.08 21:00 | Cortana | 1.88 vs. 2.13 | Authentic Gaming | 76 € on Cor | Lost | ||
21.01.08 21:00 | 3D.Notforu | 1.62 vs. 2.62 | MYM|Strelok | 20 € on Strelok | Lost | ||
21.01.08 21:00 | skooli | 1.64 vs. 2.56 | engee | 20 € on ng | Draw | ||
21.01.08 21:00 | Finland | 1.08 vs. 13.75 | Czech Republic | 64 € on FIN | Won | 69€ | |
20.01.08 19:00 | Eastern Europe | 1.56 vs. 2.78 | Southern Europe | 75 € on East | Won | 117€ | |
19.01.08 20:30 | some1s | 1.35 vs. 3.87 | eXert | 10 € on eXert | Won | 39€ | |
19.01.08 17:00 | hell.Team | 13.96 vs. 1.08 | Carpe Amor | 46 € on carpea | Won | 50€ | |
17.01.08 21:00 | bSTURZ | 1.60 vs. 2.66 | Cortana | 20 € on Cor | Won | 53€ | |
14.01.08 21:00 | MYM.White-Ra | 1.25 vs. 5.00 | 3D.Notforu | 12 € on Notforu | Won | 60€ | |
14.01.08 20:30 | dECLINE | 2.06 vs. 1.95 | underscore | 41 € on dECLINE | Lost | ||
10.01.08 21:00 | #a.ToOn | 2.07 vs. 1.93 | UnKind | 25 € on unKind | Won | 48€ | |
10.01.08 21:00 | Faceci w Czerni | 3.67 vs. 1.37 | executors | 10 € on FwC | Lost | ||
10.01.08 20:00 | knightje | 1.36 vs. 3.75 | 9th-xXx | 10 € on xXx | Lost | ||
09.01.08 22:00 | Mazz | 3.30 vs. 1.44 | slayers team | 25 € on Mazz | Lost |
[ 1 ] 2