GamesTV.org » EMS Katowice One
EMS Katowice One | |
Parent Organisation | GamesTV.org |
Game | Counter-Strike: Global Offensive |
URL | http://www.csgo-emsone.com/katowice-2014/ |
Status | Closed |
Start date | 18.01.14 |
End date | 13.03.14 |
Matches of this league
18 matches of this league were casted
[ 1 ]
Team A | Team B | Time | ||||
fnatic | vs | Reason-Gaming | 13.03.14 22:15 | details » | ||
Virtus.Pro | vs | GET HIGH | 12.02.14 21:00 | details » | ||
hudzGs TEAM | vs | fm.TOXiC | 12.02.14 21:00 | details » | ||
MeetYourMakers | vs | MILF | 12.02.14 19:00 | details » | ||
MeetYourMakers | vs | haxiere | 11.02.14 21:00 | details » | ||
SlavicFlavor | vs | MILF | 11.02.14 21:00 | details » | ||
hudzGs TEAM | vs | myXMG | 11.02.14 20:00 | details » | ||
fm.TOXiC | vs | TeamCRG | 11.02.14 20:00 | details » | ||
Virtus.Pro | vs | noMERCY | 10.02.14 21:00 | details » | ||
Clan-Mystik | vs | webSPELL | 09.02.14 21:00 | details » | ||
ACES | vs | 42N | 09.02.14 19:00 | details » | ||
Minttu | vs | zX9 | 26.01.14 22:00 | details » | ||
Reason-Gaming | vs | H2k | 26.01.14 19:00 | details » | ||
ENCE eSport | vs | momo momo | 25.01.14 21:00 | details » | ||
TBA | vs | jQntefabrikkeN | 25.01.14 19:00 | details » | ||
Meet Your Makers | vs | ALSEN | 23.01.14 20:00 | details » | ||
mousesports | vs | Planetkey Dynamics | 18.01.14 21:00 | details » | ||
Wild Fire | vs | MTF Gaming | 18.01.14 20:00 | details » |
[ 1 ]