GamesTV.org » ESEA Invite Season 18 Europe
ESEA Invite Season 18 Europe | |
Parent Organisation | GamesTV.org |
Game | Counter-Strike: Global Offensive |
URL | http://www.hltv.org/?pageid=82&eventid=1624 |
Status | Closed |
Start date | 14.01.15 |
End date | 08.03.15 |
Matches of this league
66 matches of this league were casted
1 [ 2 ]
Team A | Team B | Time | ||||
ESC | vs | unu.AiN | 22.01.15 21:00 | details » | ||
Natus Vincere | vs | unu.AiN | 22.01.15 20:00 | details » | ||
fnatic | vs | mousesports | 21.01.15 22:00 | details » | ||
fnatic | vs | Titan | 21.01.15 22:00 | details » | ||
Virtus.Pro | vs | unu.AiN | 21.01.15 22:00 | details » | ||
Titan | vs | ESC | 21.01.15 21:00 | details » | ||
fnatic | vs | unu.AiN | 21.01.15 21:00 | details » | ||
Titan | vs | Flipsid3 | 21.01.15 20:00 | details » | ||
fnatic | vs | Natus Vincere | 20.01.15 20:00 | details » | ||
fnatic | vs | ESC | 19.01.15 20:00 | details » | ||
Virtus.Pro | vs | mousesports | 18.01.15 22:00 | details » | ||
PENTA | vs | Flipsid3 | 15.01.15 22:00 | details » | ||
Titan | vs | mousesports | 15.01.15 21:00 | details » | ||
Flipsid3 | vs | unu.AiN | 15.01.15 21:00 | details » | ||
Titan | vs | Natus Vincere | 14.01.15 20:00 | details » | ||
Natus Vincere | vs | unu.AiN | 13.01.15 20:00 | details » |
1 [ 2 ]