GamesTV.org » ELEAGUE CS:GO Premier 2018
ELEAGUE CS:GO Premier 2018 | |
Parent Organisation | GamesTV.org |
Game | Counter-Strike: Global Offensive |
URL | https://www.hltv.org/events/3515/eleague-csgo-premier-2018 |
Status | Closed |
Start date | 21.07.18 |
End date | 29.07.18 |
Matches of this league
13 matches of this league were casted
[ 1 ]
Team A | Team B | Time | ||||
Astralis | vs | Liquid | 29.07.18 20:30 | details » | ||
Astralis | vs | mousesports | 28.07.18 20:00 | details » | ||
mousesports | vs | fnatic | 25.07.18 23:00 | details » | ||
Liquid | vs | MIBR | 25.07.18 20:00 | details » | ||
fnatic | vs | faze | 24.07.18 23:30 | details » | ||
Cloud9 | vs | MIBR | 24.07.18 20:30 | details » | ||
Natus Vincere | vs | mousesports | 23.07.18 23:00 | details » | ||
Astralis | vs | Liquid | 23.07.18 20:00 | details » | ||
faze | vs | mousesports | 23.07.18 00:15 | details » | ||
Natus Vincere | vs | fnatic | 22.07.18 20:00 | details » | ||
ENCE eSport | vs | OpTic | 22.07.18 13:00 | details » | ||
Liquid | vs | MIBR | 21.07.18 23:15 | details » | ||
Astralis | vs | Cloud9 | 21.07.18 20:30 | details » |
[ 1 ]