GamesTV.org » BLAST Pro Series Copenhagen 2018
BLAST Pro Series Copenhagen 2018 | |
Parent Organisation | GamesTV.org |
Game | Counter-Strike: Global Offensive |
URL | https://www.hltv.org/events/3701/blast-pro-series-copenhagen-2018 |
Status | Closed |
Start date | 02.11.18 |
End date | 03.11.18 |
Matches of this league
16 matches of this league were casted
[ 1 ]
Team A | Team B | Time | ||||
Ninjas in Pyjamas | vs | Natus Vincere | 03.11.18 19:45 | details » | ||
Cloud9 | vs | Astralis | 03.11.18 16:45 | details » | ||
Natus Vincere | vs | Ninjas in Pyjamas | 03.11.18 16:45 | details » | ||
faze | vs | MIBR | 03.11.18 16:45 | details » | ||
faze | vs | Astralis | 03.11.18 15:15 | details » | ||
Cloud9 | vs | Ninjas in Pyjamas | 03.11.18 15:15 | details » | ||
Natus Vincere | vs | MIBR | 03.11.18 15:15 | details » | ||
Natus Vincere | vs | Astralis | 03.11.18 14:00 | details » | ||
Cloud9 | vs | faze | 03.11.18 14:00 | details » | ||
Ninjas in Pyjamas | vs | MIBR | 03.11.18 14:00 | details » | ||
Astralis | vs | Ninjas in Pyjamas | 02.11.18 20:30 | details » | ||
faze | vs | Natus Vincere | 02.11.18 20:30 | details » | ||
Cloud9 | vs | MIBR | 02.11.18 20:30 | details » | ||
faze | vs | Ninjas in Pyjamas | 02.11.18 19:00 | details » | ||
MIBR | vs | Astralis | 02.11.18 19:00 | details » | ||
Natus Vincere | vs | Cloud9 | 02.11.18 19:00 | details » |
[ 1 ]